China Factory for Ultrahigh Turbo Vacuum Pump - Ultra High Vacuum Manual Gate Valve – Super Q
China Factory for Ultrahigh Turbo Vacuum Pump - Ultra High Vacuum Manual Gate Valve – Super Q Detail:
Specification of Ultra High Vacuum Manual Gate Valve
Pressure range | 1.0×10-6Pa~1.2x105Pa(sealed with bellows) |
Leak rate Pa·L/s | ≤1.3×10-7 |
Service life until first maintenance | 100 000(sealed with bellows) |
Heating temperature(Valve body)℃ | opend≤200Closed≤150 |
Opening / closing times | Manual operation time |
Position indicator of the valve | overtravel-limit switch |
Installation orientation | any |
Selection for the right model no.
Product | Model No. | Material | Weight | Super Q order no. |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-25B(KF) | 304 | V322 | |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-25B(CF) | 304 | V323 | |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-40B(KF) | 304 | V324 | |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-40B(CF) | 304 | V325 | |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-50B(KF) | 304 | V326 | |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-50B(CF) | 304 | V327 | |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-63B(CF) | 304 | 6.3 | V328 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-63B(ISO-K) | 304 | 5.0 | V329 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-63B(GB-LP) | 304 | 6.5 | V330 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-63B(ISO-F) | 304 | 6.5 | V331 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-80B(CF) | 304 | 8.2 | V332 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-80B(ISO-K) | 304 | 8.4 | V333 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-80B(GB-LP) | 304 | 8.6 | V334 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-80B(ISO-F) | 304 | 8.6 | V335 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-100B(CF) | 304 | 9.7 | V336 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-100B(ISO-K) | 304 | 9 | V337 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-100B(GB-LP) | 304 | 9.8 | V338 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-100B(ISO-F) | 304 | 9.8 | V339 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-160B(CF) | 304 | 16.5 | V340 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-160B(ISO-K) | 304 | 14.3 | V341 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-160B(GB-LP) | 304 | 16.5 | V342 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-160B(ISO-F) | 304 | 16.5 | V343 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-200B(CF) | 304 | 24.1 | V344 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-200B(ISO-K) | 304 | 22.5 | V345 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-200B(GB-LP) | 304 | 23.5 | V346 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-200B(ISO-F) | 304 | 23.5 | V347 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-250B(CF) | 304 | 36.8 | V348 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-250B(ISO-K) | 304 | 35.5 | V349 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-250B(GB-LP) | 304 | 31 | V350 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-250B(ISO-F) | 304 | 31 | V351 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-320B(ISO-K) | 304 | 40.5 | V352 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-320B(GB-LP) | 304 | 42.0 | V353 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-320B(ISO-F) | 304 | 42.0 | V354 |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-400B(ISO-K) | 304 | V355 | |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-400B(GB-LP) | 304 | V356 | |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-400B(ISO-F) | 304 | V357 | |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-500B(ISO-K) | 304 | V358 | |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-500B(GB-LP) | 304 | V359 | |
Ultra-high Vacuum Manual Driven Gate Valves | EVCC-500B(ISO-F) | 304 | V360 |
Motor Driven Type(Bellow seal)
External Dimenstions (mm)
EV Part Number | DN |
External Dimenstions (mm) |
|||||||||||||
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
||
EVCCD-100B(CF) |
100 |
144 |
170 |
68 |
241 |
551.5 |
74 |
40 |
242.5 |
69 |
100 |
75 |
86 |
101 |
106 |
EVCCD-160B(CF) |
160 |
201 |
226 |
95.5 |
328 |
705.5 |
76 |
45 |
282 |
69 |
100 |
76 |
92 |
101 |
121 |
EVCCD-200B(CF) |
200 |
258 |
276 |
120 |
414.5 |
816.5 |
76 |
47 |
282 |
69 |
100 |
76 |
92 |
101 |
121 |
EVCCD-250B(CF) |
250 |
310 |
334 |
146 |
500 |
956 |
87 |
54.5 |
310 |
70 |
100 |
86 |
92 |
106 |
121 |
EVCCD-320B(CF) |
320 |
425 |
449 |
212.5 |
669.5 |
1218 |
138 |
78 |
336 |
80 |
110 |
118 |
108 |
105 |
190 |
EVCCD-400B(CF) |
400 |
512 |
536 |
256 |
810 |
1475 |
138 |
78 |
409 |
80 |
110 |
117 |
118 |
108 |
190 |
Motor Driven Type(Viton o-ring sealed)
EV Part Number | DN |
External Dimenstions (mm) |
|||||||||||||
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
||
EVGCD-100(CF) EVGCD-100(ISO-K) EVGCD-100(GB-LP) EVGCD-100(ISO-F) |
100 |
144 |
170 |
68 |
241 |
551.5 |
74 |
40 |
242.5 |
69 |
100 |
75 |
86 |
101 |
106 |
EVGCD-160(CF) EVGCD-160(ISO-K) EVGCD-160(GB-LP) EVGCD-160(ISO-F) |
160 |
201 |
226 |
95.5 |
328 |
705.5 |
76 |
45 |
282 |
69 |
100 |
76 |
92 |
101 |
121 |
EVGCD-200(CF) EVGCD-200(ISO-K) EVGCD-200(GB-LP) EVGCD-200(ISO-F) |
200 |
258 |
276 |
120 |
414.5 |
816.5 |
76 |
47 |
282 |
69 |
100 |
76 |
92 |
101 |
121 |
EVGCD-250(CF) EVGCD-250(ISO-K) EVGCD-250(GB-LP) EVGCD-250(ISO-F) |
250 |
310 |
334 |
146 |
500 |
956 |
87 |
54.5 |
310 |
70 |
100 |
86 |
92 |
106 |
121 |
EVGCD-320(CF) EVGCD-320(ISO-K) EVGCD-320(GB-LP) EVGCD-320(ISO-F) |
320 |
425 |
449 |
212.5 |
669.5 |
1218 |
138 |
78 |
336 |
80 |
110 |
118 |
108 |
105 |
190 |
EVGCD-400(CF) EVGCD-400(ISO-K) EVGCD-400(GB-LP) EVGCD-400(ISO-F) |
400 |
512 |
536 |
256 |
810 |
1475 |
138 |
78 |
409 |
80 |
110 |
117 |
118 |
108 |
190 |
Product detail pictures:
Related Product Guide:
China Factory for Ultrahigh Turbo Vacuum Pump - Ultra High Vacuum Manual Gate Valve – Super Q , The product will supply to all over the world, such as: , , ,
By from -
By from -