EV jerin turbo kwayoyin famfo
Girman bayanin martaba da haɗin haɗin kai na turbo-molecular pumps
Wurin Gudun Gudun Turbo kwayoyin famfo
samar da nitrogen da hydrogen
Gudun Gudun Kwayoyin Turbo
famfo zuwa yanayi
Bayanan Bayani na EV-3600
Flange mai shigowa (mm) | 400 ISO - K | |
Flange Outlet (mm) | 100 ISO - K | |
Yawan Bugawa (L/S) | 3600 | |
Rabon Matsi | N2 | >108 |
H2 | > 5X102 | |
Ƙarshen Matsi (Pa) | <2X10-6 | |
Matsakaicin Gudun (rpm) | 13500 | |
Jijjiga | ≤0.15 μm | |
Lokacin farawa (min) | <11 | |
Lokacin Tsaya (min) | <20 | |
Shawarwari na rotary famfo | 30-70 L/S | |
Hanyar sanyaya | Mai sanyaya ruwa | |
Zazzabi na Sanyaya Ruwa (℃) | ≤25 | |
Ruwan sanyaya ruwa (L/min) | 2 | |
Pump Yanayin Yin burodin Jiki | <120 ℃ | |
Yanayin shigarwa | A tsaye ±5° | |
Nauyi (kg) | ≈100 |
Ku rubuta sakonku anan ku aiko mana