Pirani Gauge tare da RS485 da Analogout
TYPE | VCT 160Y/VCT 160S/VCT 160D |
Nunin Vacuum | Nunin layi ɗaya tare da lambobi 5 LED / nunin layi ɗaya tare da lambobi 5 LED / nunin layi biyu tare da LED 5 |
Ma'auni Range | 1.0E-1 ~ 1.0E+5 Pa |
Daidaito | 1.0E+4 ~ 1.0E+5 Pa: ±40%;1.0E-1 ~ 1.0E+4 Pa: ±10% |
Halayen Aunawa | Nuni daidaito: +/- 10% |
samun bayanai | Ƙaddamar lambobi: 1%; lokacin amsawa: <100 ms; sabunta ƙimar nuni: 1s |
Abubuwan shigarwa | Maɓallan latsa huɗu don: zaɓin raka'a, daidaitawa don atm da babban injin, saiti. |
abubuwan fitarwa | RS485; Analog na Voltage |
Rukunin sarrafawa | Hanya hudu SNDT gudun ba da sanda; lodi: 3A/220VAC, ba inductive load; lokacin amsawa: <1s |
Halayen Zazzabi | Zazzabi na aiki: 0ºC ~ +45ºC; zazzabin ajiya: -40ºC ~ +75ºC |
Load ɗin gudun ba da sanda | 3A 25VAC |
Tushen wutan lantarki | 85VAC ~ 265VAC\0.5A: jimlar amfani da wutar lantarki: <10W |
nauyi | 450g (ciki har da na'urori masu auna firikwensin biyu da tsayin mita 3 na USB) |
Girman | Farantin karfe: 96mmX96mmX15mm;Akwatin mita: 89mmX89mmX75mm |
Nau'in hawa | Ramin da aka haɗa: 90 X 90 (+0.2/-0.0) mm |
Ku rubuta sakonku anan ku aiko mana