Ƙofar Ƙofar Ƙofar Ƙofar Maɗaukaki Mai Girma
Takaddun Bayanin Fasaha na EVCCD Na Ƙofar Ƙofar Wutar Lantarki na Ultra High Vacuum
Samfura | EVSaukewa: CCD-100B | EVSaukewa: CCD-160B | EVSaukewa: CCD-200B | EVSaukewa: CCD-250B | |
Kewayon matsin lamba | Pa | 1.3×10-7~1.2×105 | |||
Inside mara iyaka diamita | mm | 100 | 150 | 200 | 250 |
Yawan zube | Pa·L/s | 1.3×10-7 | |||
Matsa lamba daban-daban a cikin hanyar buɗewa | Pa | 3000 (sabani) | |||
Chaɗin flange | - | CF,ISO-K,GB-LP,ISO-F | |||
Service rayuwa har zuwa farko tabbatarwa | sau | 10000 | |||
Hzafin jiki na cin abinci (Valve body) | ℃ | Crasa≤120,bude≤150 | |||
Sƙarfin lantarki mai ƙarfi | V | 220±10% | |||
Olokacin rufewa / rufewa | s | ≤50s | |||
Alamar matsayinabawul | - | Canjin micro | |||
Idaidaitawar kafawa | - | kowane | |||
Ayanayin zafi | ℃ | 5 ~ 40 |
Ma'aunin Fasaha:
Iyakar aikace-aikace | 1x10^(-5)Pa ~1.2x10^(5)Pa (Viton o-ring shãfe haske)1x10^(-6)Pa ~1.2x10^(5)Pa(Bellow hatimin) |
Matsa lamba daban-daban akan ƙofar | ≤3x10^(3)Pa kowane kwatance |
Jiki da wurin zama na zubewa | 1.3x10^(-7)Pa.LS^(-1) |
Kewaya har zuwa sabis na farko | sau 100,000 |
Gasa-fita zafin jiki | bude ≤250 ℃;kusa ≤150℃ |
Matsayin shigarwa | Duk wata kwatance |
Matsakaicin iska (kawai wadata ga bawuloli na pneumatic) | DN63 ~ 200: 0.4-0.7MPa; DN250 ~ 400: 0.5 ~ 0.7MPa |
Tushen wutan lantarki | Pneumatic bawuloli: AC 220V 50HZ, 6W ko DC 24V, 3W (za a iya musamman) DN63 ~ 250 don AC 220V 50HZ, 25WOr AC 380V 50HZ, 25WDN320 ~ 400 AC 200V, 300HZ, 400, AC 220V, 50HZ, 40000, AC 200V, 50HZ, AC 220V 50HZ. W |
Gudun buɗewa ko rufewa: | Tushen huhu:DN63~DN250≤6s;DN320~DN400≤10s Kayan Wutar Lantarki:DN63~DN250≤50s;DN320~DN400≤60s |
Alamar matsayin Valve: | Manual Drive: tare da farawa & tasha matsayi mai nuna canji (na inji) Na'urar huhu: tare da farawa & tasha matsayi mai nuna alama (maɓallin maganadisu) Turin lantarki: tare da farawa & tsayawa matsayi mai nuna alama (micro switch) |
Ku rubuta sakonku anan ku aiko mana