Pirani Gauge me RS485 a me Analogout
ANO | VCT 160Y/VCT 160S /VCT 160D |
Hōʻike Māmā | Hōʻike laina hoʻokahi me 5 mau huahelu LED / Hōʻike laina hoʻokahi me 5 mau huahelu LED / Hōʻike laina pālua me 5 LED |
Launa Ana | 1.0E-1 ~ 1.0E+5 Pa |
Ka pololei | 1.0E+4 ~ 1.0E+5 Pa : ±40%; 1.0E-1 ~ 1.0E+4 Pa : ±10% |
Ana Ana | Hōʻike pololei: +/-10% ; nā hoʻololi ʻole: +/-5% |
loaʻa ʻikepili | Helu hoʻonā: 1% ; manawa pane: <100 ms ; helu hoʻololi o ka hōʻike: 1s |
Nā mea hoʻokomo | ʻEhā pihi kaomi no: ke koho ʻana i nā ʻāpana, calibration no ka atm a me ka vacuum kiʻekiʻe, nā wahi hoʻonohonoho. |
nā mea hoʻopuka | RS485 ;Voltage analog |
Nā ʻāpana hoʻomalu | ʻEhā ala SNDT relay; hoʻouka: 3A/220VAC, hoʻouka non inductive; manawa pane: <1s |
Nā ʻano wela | Ka wela hana:0ºC ~ +45ºC; mahana mālama:-40ºC ~ +75ºC |
Kaumaha o ka relay | 3A 25VAC |
Lako ikehu | 85VAC ~ 265VAC\0.5A ; ka pau ʻana o ka mana:<10W |
kaumaha | 450g (me ʻelua mau mea ʻike a me 3 mika ka lōʻihi uwea) |
Nui | Papa:96mmX96mmX15mm;pahu mika: 89mmX89mmX75mm |
ʻAno kau ʻana | Puka hoʻokomo: 90 X 90 (+0.2/-0.0)mm |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou