Kiekie Vacuum Manual Angle Valve, DN16-DN50
EVCD Series Ultra High Vacuum Manual Angle Valve, DN6-DN50
Hoʻohālike | EVGD-J(6~10)B(KF)S | EVGD-J16B(KF)S | EVGD-J25B(KF)S | EVGD-J40B(KF)S | EVGD-J50B(KF)S | |
Paʻi Paʻi | Pa | 1x10-6Pa~1.2x105Pa(i hoʻopaʻa ʻia me ka bellows) | ||||
I loko o ke anawaena nominal | mm | 6~10 | 16 | 25 | 40 | 50 |
Leak rate | Pa·L/s | ≤1.3x10-7 | ||||
Ke ola lawelawe a hiki i ka mālama mua ʻana | manawa | 1000 000(i hoʻopaʻa ʻia me ka bellows)600 000(i hoʻopaʻa ʻia me ke apo viton O) | ||||
Pumehana wela(Kino kiwi) | ℃ | ≤120 | ||||
Wehe / pani manawa | s | manawa hana lima | ||||
Hōʻike kūlana o ka valve | — | Nā ʻōlelo kuhikuhi mīkini | ||||
Hoʻonohonoho hoʻonohonoho | — | Kekahi | ||||
Ka wela ambient | ℃ | 5~40 |
EVGD Series High Vacuum Manual Angle Valve, DN63-DN160
Hoʻohālike | EVGD-J63B(ISO-K)S | EVGD-J80B(ISO-K)S | EVGD-J100B(ISO-K)S | EVGD-J160B(ISO-K)S | |
Paʻi Paʻi | Pa | 1x10-6Pa~1.2x105Pa(Hoʻopaʻa ʻia ma lalo) 1x10-5Pa~1.2x105Pa(Viton o-ringi i hoʻopaʻa ʻia) | |||
I loko o ke anawaena nominal | mm | 63 | 80 | 100 | 150 |
Leak rate | Pa·L/s | ≤1.3x10-7 | |||
Ke ola lawelawe a hiki i ka mālama mua ʻana | manawa | 200000 | |||
Pumehana wela(Kino kiwi) | ℃ | ≤120 | |||
Wehe / pani manawa | s | manawa hana lima | |||
Hōʻike kūlana o ka valve | — | Nā ʻōlelo kuhikuhi mīkini | |||
Hoʻonohonoho hoʻonohonoho | — | Kekahi | |||
Ka wela ambient | ℃ | 5~40 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou