Puka Puka Puka Uila-Kiʻekiʻe
EVCCD Series 'ike loea no ka Ultra High Vacuum Electric Gate Valve
Hoʻohālike | EVCCD-100B | EVCCD-160B | EVCCD-200B | EVCCD-250B | |
Paʻi paʻi | Pa | 1.3×10-7~1.2×105 | |||
Ianawaena inoa inoa | mm | 100 | 150 | 200 | 250 |
Leak rate | Pa·L/s | 1.3×10-7 | |||
ʻOkoʻa kaomi ma ka ʻaoʻao wehe | Pa | 3000(kūʻokoʻa) | |||
Cflange onnection | — | CF、ISO-K、GB-LP、ISO-F | |||
Sola lawelawe a hiki i ka mālama mua ʻana | manawa | 10000 | |||
Hʻai wela (Vkino ola) | ℃ | Clilo≤120,wehe≤150 | |||
Suila uila | V | 220±10% | |||
Omanawa peni / pani | s | ≤50s | |||
Hōʻike kūlanao kakiwikā | — | ʻO ka micro switch | |||
Ihoʻonohonoho hoʻonohonoho | — | kekahi | |||
Amahana wela | ℃ | 5~40 |
Nā ʻāpana ʻenehana:
Laulā noi | 1x10^(-5)Pa~1.2x10^(5)Pa(Viton o-ring i silaia)1x10^(-6)Pa~1.2x10^(5)Pa(Seal ma lalo) |
ʻOkoʻa kaomi ma ka ʻīpuka | ≤3x10^(3)Pa kekahi kuhikuhi |
Leakole kino a me ka noho | 1.3x10^(-7)Pa.LS^(-1) |
Nā pōʻaiapuni a hiki i ka lawelawe mua | 100,000 manawa |
ʻO ka mahana bake-out | wehe≤250 ℃;kokoke≤150 ℃ |
Kūlana hoʻokomo | ʻO kēlā me kēia kuhikuhi |
Ea kōmi ʻia (hoʻolako wale ʻia i nā kiwi pneumatic) | DN63~200: 0.4-0.7MPa;DN250~400: 0.5~0.7MPa |
Lako ikehu | Nā Veumatic Valves: AC 220V 50HZ, 6WE AC 220v 50. 4,0 |
Ka wikiwiki o ka wehe a pani ʻana: | Pneumatic drive:DN63~DN250≤6s;DN320~DN400≤10s Ke kalaiwa uila:DN63~DN250≤50s;DN320~DN400≤60s |
Hōʻike i ke kūlana valve: | Ke kaʻa lima: me ka hoʻomaka a me ka ho'ōki kūlana hoʻololi hōʻailona (mechanical) Pneumatic drive: me ka hoʻomaka a me ka ho'ōki kūlana hoʻololi hōʻailona (magnetic switch) Electric drive: me ka hoʻomaka a me ka ho'ōki kūlana hoʻololi hōʻailona (micro switch) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou