Txais tos rau peb lub vev xaib!

Ultra siab nqus CF Bored Flange Rotatable

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

CF Bored Flange Rotatable

CF tho txawv Flange

EVPartNumber. Size A B C*No. D P.C.D Material Order Number
EVBOFR 16 CF CF 16 34 7.3 4.3 * 6 18 27 SIB 304 c759 ua
EVBOFR 25 CF CF 25 54 10.5 6.7 * 6 28 43 SIB 304 c760 ua
EVBOFR35-25CF CF 35 69.5 ib 12.7 ib 6.7 * 6 25.6 ib 58.7 ib SIB 304 c761 ua
EVBOFR35-38CF CF 35 69.5 ib 12.7 ib 6.7 * 6 38.3 ib 58.7 ib SIB 304 c762 ua
EVBOFR35-42CF CF 35 69.5 ib 12.7 ib 6.7 * 6 42.9 ib 58.7 ib SIB 304 c763 ua
EVBOFR 50 CF CF 50 86 16 8.4 * 8 53 72.4 ib SIB 304 c764 ua
EVBOFR63-51CF ib CF63 113.6 ib 18 8.4 * 8 51.1 92.1 ib SIB 304 c765 ua
EVBOFR63-63CF ib CF63 113.6 ib 18 8.4 * 8 63.7 ib 92.1 ib SIB 304 c766 ua
EVBOFR 80 CF CF80 ua 130 18 8.4 * 16 85 110 SIB 304 c767 ua
EVBOFR100-102CF CF 100 151.6 ib 20 8.4 * 16 101.8 ib 130.3 Nws SIB 304 c768 ua
EVBOFR150-153CF CF 150 202.5 ib 22 8.4 * 20 153.1 ib 181 SIB 304 c769 ua
EVBOFR200-204CF CF 200 253.2 ib 24.7 ib 8.4 * 24 203.7 ib 231.8 ib SIB 304 c770 ua
EVBOFR 250-255CF CF 250 304 28.5 Nws 8.4 * 32 255 284 SIB 304 c771 ua
EVBOFR275-255CF TIAB SA 275 336.5 ib 28.5 Nws 10.3 * 30 255 3 06.5 SIB 304 c772 ua
EVBOFR300-305CF CF300 Nws 355.6 ib 28.5 Nws 10.3 * 30 305.4 ib 325.7 ib SIB 304 c773 ua
EVBOFR35-25-316CF CF 35 69.5 ib 12.7 ib 6.7 * 6 25.6 ib 58.7 ib 316 SWB c774 ua
EVBOFR35-38-316CF CF 35 69.5 ib 12.7 ib 6.7 * 6 38.3 ib 58.7 ib 316 SWB c775 ua
EVBOFR35-42-316CF CF 35 69.5 ib 12.7 ib 6.7 * 6 42.9 ib 58.7 ib 316 SWB c776 ua
EVBOFR63-51-316CF ib CF63 113.6 ib 18 8.4 * 8 51.1 92.1 ib 316 SWB c777 ua
EVBOFR63-63-316CF ib CF63 113.6 ib 18 8.4 * 8 63.7 ib 92.1 ib 316 SWB c778 ua
EVBOFR100-102-316CF CF 100 151.6 ib 20 8.4 * 16 101.8 ib 130.3 Nws 316 SWB c779 ua
EVBOFR 150-153-316CF CF 150 202.5 ib 22 8.4 * 20 153.1 ib 181 316 SWB c780 ua
EVBOFR 200-204-316CF CF 200 253.2 ib 24.7 ib 8.4 * 24 203.7 ib 231.8 ib 316 SWB c781 ua
EVBOFR 250-255-316CF CF 250 304 28.5 Nws 8.4 * 32 255 284 316 SWB c782 ua
EVBOFR275-255-316CF TIAB SA 275 336.5 ib 28.5 Nws 10.3 * 30 255 3 06.5 316 SWB c783 ua
EVBOFR300-305-316CF CF300 Nws 355.6 ib 28.5 Nws 10.3 * 30 305.4 ib 325.7 ib 316 SWB c784 ua

dajsdj

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb