Valve Akwụkwọ ntuziaka dị elu, DN16-DN50
EVCD Series Ultra High Vacuum Manual Angle Valve, DN6-DN50
Nlereanya | EVGD-J(6~10)B(KF)S | EVGD-J16B(KF)S | EVGD-J25B(KF)S | EVGD-J40B(KF)S | EVGD-J50B(KF)S | |
Oke nrụgide | Pa | 1x10-6Pa~1.2x105Pa (jiri mgbịrịgba mechie) | ||||
N'ime ọnụ ala dayameta | mm | 6 ~ 10 | 16 | 25 | 40 | 50 |
Ọnụ ego ntapu | Pa·L/s | ≤1.3x10-7 | ||||
Ndụ ọrụ ruo mgbe mmezi mbụ | oge | 1000 000 (akara na bellows) 600 000 (akara na viton O mgbanaka) | ||||
Igwe ọkụ (Valve body) | ℃ | ≤120 | ||||
Oge mmeghe / mmechi | s | Oge ọrụ ntuziaka | ||||
Ngosipụta ọnọdụ nke valvụ | - | Ntuziaka maka igwe | ||||
Nhazi nwụnye | - | Nke ọ bụla | ||||
Ọnọdụ okpomọkụ | ℃ | 5-40 |
EVGD Series High Vacuum Manual Angle Valve, DN63-DN160
Nlereanya | EVGD-J63B(ISO-K)S | EVGD-J80B(ISO-K)S | EVGD-J100B(ISO-K)S | EVGD-J160B(ISO-K)S | |
Oke nrụgide | Pa | 1 x10-6Nkeji 1.2x105Pa (Bellow akara) 1 x10-5Nkeji 1.2x105Pa (Viton o-mgbanaka akara) | |||
N'ime ọnụ ala dayameta | mm | 63 | 80 | 100 | 150 |
Ọnụ ego ntapu | Pa·L/s | ≤1.3x10-7 | |||
Ndụ ọrụ ruo mgbe mmezi mbụ | oge | 200000 | |||
Igwe ọkụ (Valve body) | ℃ | ≤120 | |||
Oge mmeghe / mmechi | s | Oge ọrụ ntuziaka | |||
Ngosipụta ọnọdụ nke valvụ | - | Ntuziaka maka igwe | |||
Nhazi nwụnye | - | Nke ọ bụla | |||
Ọnọdụ okpomọkụ | ℃ | 5-40 |
Dee ozi gị ebe a ziga anyị ya