EV series turbo hypotheticum sentinam
dimensiones Profile et ascendentes nexus soleatus turbo-molecularis
Velocitas curva turbonis sentinae hypotheticae
elit NITROGENIUM et hydrogenii
Velocitas curva turbonis hypothetica
sentinam in atmosphaera
EV-3600 Data Technical
Inlet Flange (mm) | 400 ISO - K | |
Exitus Flange (mm) | 100 ISO - K | |
Elit Rate(L/S) | 3600 | |
Cogo Ratio | N2 | >108 |
H2 | >5X102 | |
Ultima Pressura(Pa) | <2X10-6 | |
Ratum Speed(rpm | 13500 | |
Vibratio | ≤0.15 μm | |
Satus Time(min | <11 | |
Subsisto Time(min) | <20 | |
Suggessit sentinam in gyrum | 30-70 L/S | |
Refrigerationem Methodo | Aqua refrigeratio | |
Temperatus aquae frigidae (℃) | ≤25 | |
Fluxus aquae refrigerationisL/min) | 2 | |
Sentinam Corpus Pistor Temperatus | <120℃ | |
Modus institutionem | Vertical ±5° | |
Pondus kg | ≈100 |
Epistulam tuam hic scribe et mitte nobis