Tongasoa eto amin'ny tranokalanay!

RS sy 2RS andiany rotary vane vacuum pump

Famaritana fohy:

RS andiany tokana rotary vane vacuum pump sy 2RS series double-stage rotary vane vacuum pump dia natao miaraka amin'ny fampidirana mivantana sy lehibe fanombohana Torque, ary natao manokana ho an'ny tontolo iainana ambany hafanana, izay ampiasaina hanesorana entona avy amin'ny fitoeran-javatra voaisy tombo-kase sy hahazoana banga. .

Azo ampiasaina betsaka amin'ny fikojakojana ny vata fampangatsiahana, fitaovana fitsaboana, indostrian'ny fiara, fanaraha-maso mandeha ho azy, milina fanontam-pirinty, milina famonosana, fitehirizana sakafo, fiompiana rano, fitsaboana fanadiovana rano, fitaovana famakafakana, fikarakarana hatsarana, famokarana dokam-barotra, fikojakojana fitaovana, bio-pharmaceutical, elektronika fifandraisana , Petrokimia, rafitra fanaraha-maso ny tontolo iainana, famokarana oksizenina amin'ny lembalemba, sns., Azo ampiasaina ho toy ny paompy mialoha ho an'ny karazana fitaovana avo lenta rehetra.


Product Detail

Tags vokatra

Product Feature

1. Mora ampiasaina ary mora ampiasaina.

2. Manery ny paompy menaka hanesorana mba hiantohana ny fahamendrehana ambony.

3. Integral rafitra vy, avo mazava tsara sy avo banga farany.

4. Famolavolana varavarankely menaka lehibe mba hisorohana ny tsy fahampian-tsolika.

Takelaka data RS Series

MODELY RS-1 RS-1.5 RS-2 RS-3 RS-4 RS-6
Zintin'aratra 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V
60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ
Hafainganam-pamokarana (CFM) 3 2.5 4 3.5 5 4.5 7 6 9 8 12 10
UltimateVacuum PA 5 5 5 5 5 5
mbar 0.05 0.05 0.05 0.05 0.05 0.05
Haingam-pihodinana (rpm) 1720 1440 1720 1440 1720 1440 1720 1440 1720 1440 1720 1440
Hery (HP) 1/4 1/3 1/3 1/2 3/4 1
Fahaiza-menaka (mL) 220 225 250 250 300 450
refy (mm) 260*110*240 275*115*240 290*120*240 310*125*255 360*135*270 430*142*280
Lanja (Kg) 7 7.5 8.5 12 13 16

Takelaka data 2RS Series

MODELY 2RS-0.5 2RS-1 2RS-1.5 2RS-2 2RS-3 2RS-4 2RS-5
Zintin'aratra 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V
60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ
Hafainganam-pamokarana (CFM) 2 1.5 3 2.5 4 3.5 5 4.5 7 6 12 10 14 12
UltimateVacuum PA 2×10-1 2×10-1 2×10-1 2×10-1 2×10-1 2×10-1 2×10-1
micron 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Haingam-pihodinana (rpm) 3500 2800 3500 2800 3500 2800 3500 2800 3500 2800 3500 2800 3500 2800
Hery (HP) 1/4 1/3 1/3 1/2 3/4 1 1
Fahaiza-menaka (mL) 250 250 330 330 370 550 550
refy (mm) 280*110*215 280*110*215 290*115*220 290*115*220 360*135*275 430*142*280 430*142*280
Lanja (Kg) 8.5 9 9.5 10 12.5 20 22
dajsdnj

  • teo aloha:
  • Manaraka:

  • Soraty eto ny hafatrao ary alefaso aminay