Mpandrindra ny fikorianan'ny entona mafana (MFC)
nyrmahidranomborikyfIVAmeter(MFM)isakindofaccuratemeasurementifgasflow,the measuredvaluesarenotcontrolleMalagasyfluctuationsintemperatureorpressure, tsy milathecompensationoftemperatureandpressure.
MODELY | SQC-100 |
Sahan'ny fikorianan'ny (N2) | 0~5,10,20,30,50,100,200,500SCCM |
0~1, 2, 3, 5, 10, 15, 20, 30SLM | |
araka ny marina | ±1%FS(≤15SLM);±2%FS(>15SLM) |
Valve Drive Type | Normal mihidy |
Linearity | ±1%FS(≤15SLM);±2%FS(>15SLM) |
Famerenana | ± 0.2%FS |
Fotoam-pamaliana | ≤1sec |
Famantarana fidirana / fivoahana | 0~5V |
Electric Joint | Pin DB15 (fanjaitra) |
Operation Tem. | 5 ~ 45 ℃ |
Differential Pre. | 0.05~0.5MPa (MFC); 0.03~3.0MPa (MFM) |
Ny tahan'ny leak | 1×10-8SCCS (He) |
Max.tsindry | 3MPa |
Fitaovana antonony | 316L SS sy fitaovana famehezana |
Fitaovana famehezana | Viton, Silicone fingotra, NBR, Teflon, Metal tombo-kase. |
Habe iombonana | VCR 1/4"; Swagelok 1/8" 、1/4";φ3, φ6mm |
Herin'aratra | +15V,50mA;-15V,200mA |
MODELY | SQC-200 |
Sahan'ny fikorianan'ny (N2) | MFC: 0~20,30,50,100,150,200SLM |
MFM: 0 ~ 20 , 30 , 50 , 100 , 150 , 200 , 250 , 300 SLM | |
araka ny marina | ±2%FS |
Valve Drive Type | Normal mihidy |
Linearity | ±2%FS |
Famerenana | ± 0.2%FS |
Fotoam-pamaliana | ≤5sec |
Famantarana fidirana / fivoahana | 1~5V;4~20mA |
Electric Joint | Pin DB15 (fanjaitra) |
Operation Tem. | 5 ~ 45 ℃ |
Differential Pre. | 0.1~0.3MPa(MFC); 0.05~3.0MPa(MFM) |
Ny tahan'ny leak | 1×10-8SCCS (He) |
Max.tsindry | 3MPa |
Fitaovana antonony | 316L SS sy fitaovana famehezana |
Fitaovana famehezana | Viton, Silicone fingotra, NBR, ERP, Teflon |
Habe iombonana | Swagelok 3/8" 1/2"; φ8,φ10,φ12mm |
Herin'aratra | 24V,0.5A |
Soraty eto ny hafatrao ary alefaso aminay