EV raupapa turbo papu rāpoi
Ko nga rahi o te whaarangi me nga hononga whakapuru o nga papu turbo-molecular
Te Anau Tere o te papu rāpoi Turbo
te pupuhi hauota me te hauwai
Te Anau Tere o te ngota ngota Turbo
papua ki te hau
EV-3600 Raraunga Hangarau
Flange Kouru (mm) | 400 ISO - K | |
Flange Putanga (mm) | 100 ISO - K | |
Reiti Putanga(L/S) | 3600 | |
Tauwehenga Kōpeketanga | N2 | >108 |
H2 | >5X102 | |
Pēhanga Mutunga(Pa) | <2X10-6 | |
Tere Whakatau(rpm) | 13500 | |
Wiri | ≤0.15 μm | |
Wā Tīmata(min) | <11 | |
Kati Wā(min) | <20 | |
Ko te papu hurihuri kua tohua | 30-70 L/S | |
Tikanga whakamatao | Te whakamahana wai | |
Te Mahana o te Matao Wai(℃) | ≤25 | |
Te rere o te whakamahana wai(L/min) | 2 | |
Pump Body Baking Temperature | <120℃ | |
Aratau Tāuta | Poutū ±5° | |
Taumaha(kg) | ≈100 |
Tuhia to korero ki konei ka tukuna mai ki a matou