Te Paepae Whakarewa Silica Fumed
Hurihia Silica VIP
Kao. | Tūemi | Tawhā | Nga korero | |
1 | Kawenga Ngawha (W/mK) | Core | 0.023 | |
VIP | ≤0.0045 | |||
2 | Kiato (kg/m2) | ≤219 | ||
3 | Te Retenga Whakapaipai (Kua werohia)(%) | ≤1 | ||
4 | Mātotoru (mm) | 5-35 | ||
5 | Rahi(mm) | ≤600x900 | Whakaritea | |
6 | Kaha Kōpeketanga(kpa) | ≥100 | ||
7 | Mahinga mura | Taumata | ||
8 | Mauroa (W/mk) | ≤0.0047 | Whakamātautau Ake | |
9 | Te Ora Mahi (tau) | ≥50 |
I te mea he whetū rawa whakaraerae teitei e piki ake ana, he pai ake te mahi a te VIP ki te whakatairitea ki nga taonga whakamaarama tikanga.Ko tana ahuatanga whakaora hiko me te taiao-a-taiao ka waiho hei taonga whaimana a meake nei.Ko te VIP te nuinga o te tono ki nga taputapu whare (hei pouaka whakamatao), te kawe mai i nga mekameka makariri (hei pouaka rongoa/kai rokiroki, ipu, me era atu), ka taea te whakamahi mo te hanga whare.
Tuhia to korero ki konei ka tukuna mai ki a matou