RS me te raupapa 2RS hurihuri papu marua vane
Āhuahira Hua
1. Hewari ki te whakamahi me te ngawari ki te whakamahi.
2. Whakahauhia te papu hinu ki te whakahinuhinu kia pai ai te pono.
3. Ko te hanganga maitai whakauru, te tino tika me te korehau mutunga.
4. Te hoahoa matapihi hinu nui hei aukati i te kore o te hinu.
Raraunga Hangarau Raupapa RS
Tauira | RS-1 | RS-1.5 | RS-2 | RS-3 | RS-4 | RS-6 | |||||||
Ngaohiko | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | |
60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | ||
Tere Putanga (CFM) | 3 | 2.5 | 4 | 3.5 | 5 | 4.5 | 7 | 6 | 9 | 8 | 12 | 10 | |
MutuKorekau | PA | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
mbar | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |||||||
Tere Hurihuri(rpm) | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | |
Hiko (HP) | 1/4 | 1/3 | 1/3 | 1/2 | 3/4 | 1 | |||||||
Raukaha Hinu (mL) | 220 | 225 | 250 | 250 | 300 | 450 | |||||||
Ahu(mm) | 260*110*240 | 275*115*240 | 290*120*240 | 310*125*255 | 360*135*270 | 430*142*280 | |||||||
Taumaha(Kg) | 7 | 7.5 | 8.5 | 12 | 13 | 16 |
2RS Raraunga Hangarau Hangarau
Tauira | 2RS-0.5 | 2RS-1 | 2RS-1.5 | 2RS-2 | 2RS-3 | 2RS-4 | 2RS-5 | ||||||||
Ngaohiko | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | |
60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | ||
Tere Putanga (CFM) | 2 | 1.5 | 3 | 2.5 | 4 | 3.5 | 5 | 4.5 | 7 | 6 | 12 | 10 | 14 | 12 | |
MutuKorekau | PA | 2×10-1 | 2×10-1 | 2×10-1 | 2×10-1 | 2×10-1 | 2×10-1 | 2×10-1 | |||||||
micron | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||
Tere Hurihuri(rpm) | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | |
Hiko (HP) | 1/4 | 1/3 | 1/3 | 1/2 | 3/4 | 1 | 1 | ||||||||
Raukaha Hinu (mL) | 250 | 250 | 330 | 330 | 370 | 550 | 550 | ||||||||
Ahu(mm) | 280*110*215 | 280*110*215 | 290*115*220 | 290*115*220 | 360*135*275 | 430*142*280 | 430*142*280 | ||||||||
Taumaha(Kg) | 8.5 | 9 | 9.5 | 10 | 12.5 | 20 | 22 |
Tuhia to korero ki konei ka tukuna mai ki a matou