Koki Koki A-ringa Teitei, DN16-DN50
EVCD Series Ultra High Vacuum Manual Angle Valve, DN6-DN50
Tauira | EVGD-J(6~10)B(KF)S | EVGD-J16B(KF)S | EVGD-J25B(KF)S | EVGD-J40B(KF)S | EVGD-J50B(KF)S | |
Awhe Pehenga | Pa | 1x10-6Pa~1.2x105Pa | ||||
I roto i te diameter ingoa | mm | 6~10 | 16 | 25 | 40 | 50 |
Te reanga turuturu | Pa·L/s | ≤1.3x10-7 | ||||
Te ora ratonga tae noa ki te tiaki tuatahi | wā | 1000 000(i hiritia ki te pupuhi)600 000(kua hiri ki te viton O ring) | ||||
Te pāmahana whakawera(Valve body) | ℃ | ≤120 | ||||
Te wa whakatuwhera / kati | s | Te wa mahi a-ringa | ||||
Tohu tūnga o te takirere | — | Nga tohutohu miihini | ||||
Te whakatakotoranga whakaurunga | — | Tetahi | ||||
Te pāmahana ambient | ℃ | 5~40 |
EVGD Series High Vacuum Manual Angle Valve, DN63-DN160
Tauira | EVGD-J63B(ISO-K)S | EVGD-J80B(ISO-K)S | EVGD-J100B(ISO-K)S | EVGD-J160B(ISO-K)S | |
Awhe Pehenga | Pa | 1x10-6Pa~1.2x105Pa(Kua hiritia i raro) 1x10-5Pa~1.2x105Pa(Viton o-mowhiti hiri) | |||
I roto i te diameter ingoa | mm | 63 | 80 | 100 | 150 |
Te reanga turuturu | Pa·L/s | ≤1.3x10-7 | |||
Te ora ratonga tae noa ki te tiaki tuatahi | wā | 200000 | |||
Te pāmahana whakawera(Valve body) | ℃ | ≤120 | |||
Te wa whakatuwhera / kati | s | Te wa mahi a-ringa | |||
Tohu tūnga o te takirere | — | Nga tohutohu miihini | |||
Te whakatakotoranga whakaurunga | — | Tetahi | |||
Te pāmahana ambient | ℃ | 5~40 |
Tuhia to korero ki konei ka tukuna mai ki a matou