Te Wakarere Te Motika Marehau Nui-Teitei Peia
EVCCD Series Hangarau Whakatakotoranga o Ultra High Vacuum Electric Gate Valve
Tauira | EVCCD-100B | EVCCD-160B | EVCCD-200B | EVCCD-250B | |
Awhe pehanga | Pa | 1.3×10-7~1.2×105 | |||
Ite diameter ingoa ingoa | mm | 100 | 150 | 200 | 250 |
Te reanga turuturu | Pa·L/s | 1.3×10-7 | |||
Te pehanga rereke i te huarahi whakatuwhera | Pa | 3000(noho noa) | |||
Cpirihono hono | — | CF、ISO-K、GB-LP、ISO-F | |||
Sora ratonga tae noa ki te tiaki tuatahi | wā | 10000 | |||
Hte pāmahana kai (Vte tinana ora) | ℃ | Ckua ngaro≤120,tuwhera≤150 | |||
Sngaohiko piki | V | 220±10% | |||
Ote wa kati / kati | s | ≤50s | |||
Tohu tūngao ngatakirere | — | Ko te whakawhiti moroiti | |||
Itakotoranga nstallation | — | tetahi | |||
Ate paemahana | ℃ | 5~40 |
Tawhā Hangarau:
Te whānuitanga tono | 1x10^(-5)Pa~1.2x10^(5)Pa(Viton o-mowhiti i hiri)1x10^(-6)Pa~1.2x10^(5)Pa(Kei raro te hiri) |
Te pehanga rereke ki te kuaha | ≤3x10^(3)Pa i nga tohutohu |
Ka turuturu te tinana me te nohoanga | 1.3x10^(-7)Pa.LS^(-1) |
Nga huringa tae noa ki te ratonga tuatahi | 100,000 wa |
Te pāmahana tunu | tuwhera≤250℃;kati≤150 ℃ |
Tūnga tāutanga | Tetahi aronga |
Te hau kōpeke (he tuku noa ki nga marere pneumatic) | DN63~200: 0.4-0.7MPa;DN250~400: 0.5~0.7MPa |
Tuku Hiko | Ngaro Pneumatic: AC 220V 50Hz, DC 24V ranei, ka taea te whakarite) DN63 ~ 25Whakaahua, 25Wdn320 ~ 4W / AC 380 |
Te tere o te whakatuwhera, te kati ranei: | Puku pneumatic:DN63~DN250≤6s;DN320~DN400≤10s Puku hiko:DN63~DN250≤50s;DN320~DN400≤60s |
Tohu tūnga takirere: | Te puku a-ringa: me te tiimata me te whakamutu tohu tohu (miihini) Te puku pneumatic: me te tiimata me te whakamutu tohu tohu tohu (whakawhiti autō) Te puku hiko: me te tiimata me te whakamutu tohu tohu (whakawhiti micro) |
Tuhia to korero ki konei ka tukuna mai ki a matou