EV mndandanda mafuta lubricating maselo mpope
EV-300Z ndi EV-300ZF Zambiri Zaukadaulo
Chitsanzo | EV-300Z | EV-300ZF | ||||
Flange yolowera (mm) | 100CF | 100 ISO-K | 100CF | 100 ISO-K | ||
Kutuluka kwa Flange (mm) | 25kf pa | 25kf pa | ||||
Liwiro Lopopa (L/S) | 300 | 300 | ||||
Compression Ration | N2 | >108 | >108 | |||
H2 | > 1x103 | > 1x103 | ||||
Ultimate Vacuum (Pa) | <3X10-7 | <2X10-6 | <3X10-7 | <2X10-6 | ||
Liwiro Lozungulira (rpm) | 30000 | 30000 | ||||
Kubereka | Mafuta a Ceramic Bearing | Mafuta a Ceramic Bearing | ||||
Nthawi Yomaliza(mphindi) | <4 | <4 | ||||
Pampu Yothandizira | 2 L/S | 2 L/S | ||||
Njira Yozizirira | Kuzizira kwa Air | WaterCooling | ||||
kutentha kozungulira | 5-36 ℃ | <38℃ | ||||
Kukwera | Udindo uliwonse | Udindo uliwonse | ||||
Kulemera (kg) (kg) | ≈11 | ≈10.8 |
Kuponderezana kopendekera kwamafuta a EV-300ZFwothira mpweya utakhazikika pampu ya molekyulu kupita ku mpweya
Kuponderezana kopendekera kwa EV-300ZF mafuta opaka mpweya woziziritsidwa pampu ya nayitrogeni ndi haidrojeni.
Kukula kwazinthu, kukula kwa kulumikizana
EV-300Z Mafuta opaka madzi oziziritsa mapampu-mawonekedwe amitundu, miyeso yolumikizira
EV-300ZF Mafuta opaka madzi oziziritsa mapampu amtundu wa mawonekedwe, miyeso yolumikizira
EV-650Z(ZF), EV-1300Z(ZF), EV-2000Z(ZF) Information Data
Chotsitsa chamtundu wa EV mafuta opaka mafuta pampu ya molekyulu imatenga dzino lamagetsi losinthika, ndipo chotengeracho chimatenga mafuta odzola mafuta a ceramic mwatsatanetsatane, omwe amazindikira kuyika kwa mpope pa ngodya iliyonse ndikuyeretsa malo opanda mafuta apamwamba kwambiri. kudalirika.
Chitsanzo | EV-650Z EV-650ZF | EV-1300Z EV-1300ZF | EV-2000Z EV-2000ZF | |||||
Flange yolowera (mm) | 150 CF | 160 ISO-K | 200 CF | 200 ISO-K | 250 CF | 250 ISO-K | ||
Kutuluka kwa Flange (mm) | 40kf pa | 40kf pa | 50kf pa | |||||
Flange ya mpweya woteteza (pampu ya anticorrosive) | 16kf pa | 16kf pa | 16kf pa | |||||
Mtengo Wopopa (L/S) | 650 | 1300 | 2000 | |||||
Compression Ration | N2 | >109 | >109 | >109 | ||||
H2 | > 8x103 | > 1x104 | > 1x104 | |||||
Ultimate Pressure (Pa) | <8x10-8 | <5X10-7 | <8x10-8 | <5X10-7 | <8x10-8 | <5X10-7 | ||
Kuthamanga Kwambiri (rpm) | 24000 | 24000 | 24000 | |||||
Kubereka | Mafuta a Ceramic Bearing | Mafuta a Ceramic Bearing | Mafuta a Ceramic Bearing | |||||
Kugwedezeka | ≤0.1 μm | ≤0.1 μm | ≤0.1 μm | |||||
Nthawi Yoyambira (mphindi) | <5 | <5 | <5 | |||||
Pampu yozungulira yomwe mukufuna | 4-8 L/S | 8-15 L/S | 8-15 L/S | |||||
Njira Yozizirira | Madzi (Mpweya) Kuzirala | Madzi (Mpweya) Kuzirala | Madzi (Mpweya) Kuzirala | |||||
Kutentha kwa Madzi Kuzirala(℃) | ≤20 | ≤20 | ≤20 | |||||
Kuthamanga kwa madzi kuzirala (L/mphindi) | 1 | 1 | 1 | |||||
Kuyika Mod | Udindo uliwonse | Udindo uliwonse | Udindo uliwonse | |||||
Kulemera (kg) | ≈22 | ≈27 | ≈35 |
EV-650Z, EV-1300Z, EV-2000Z Mounting Dimension Table ya Lipid Lubricating Molecular pump
Chitsanzo | EV-650Z | EV-1300Z | EV-2000Z | |||
Flange yolowera (mm) | 150 CF | 160 ISO-K | 200 CF | 200 ISO-K | 250 CF | 250 ISO-K |
D1 | Φ202 | Φ180 | Φ253 | Φ240 | Φ305 | pa Φ290 |
D2 | Φ212 | Φ212 | Φ243 | Φ243 | Φ274 | Φ274 |
D3 | Φ236 | Φ236 | Φ266 | Φ266 | pa Φ296 | pa Φ296 |
L1 | 112 | 112 | 150 | 150 | 123 | 123 |
H1 | 315 | 315 | 339 | 339 | 316.5 | 312 |
H2 | 300 | 300 | 334 | 334 | 299 | 295 |
H3 | 239 | 239 | 283 | 283 | 252 | 248 |
H4 | 94.5 | 94.5 | 103.5 | 103.5 | 102.5 | 102.5 |