EV mndandanda turbo molecular mpope
Makulidwe a mbiri ndi kulumikizana kokwera kwa mapampu a turbo-molecular
Kuthamanga Kwambiri kwa Pampu ya Molecular Turbo
kupopera nayitrogeni ndi haidrojeni
Kuthamanga Kwambiri kwa Turbo Molecular
mpope ku mlengalenga
EV-3600 Technical Data
Flange yolowera (mm) | 400 ISO - K | |
Kutuluka kwa Flange (mm) | 100 ISO - K | |
Mtengo Wopopa (L/S) | 3600 | |
Compression Ration | N2 | >108 |
H2 | > 5x102 | |
Ultimate Pressure (Pa) | <2X10-6 | |
Kuthamanga Kwambiri (rpm) | 13500 | |
Kugwedezeka | ≤0.15 μm | |
Nthawi Yoyambira (mphindi) | <11 | |
Nthawi Yoyimitsa (mphindi) | <20 | |
Pampu yozungulira yomwe mukufuna | 30-70 L/S | |
Njira Yozizirira | Kuziziritsa madzi | |
Kutentha kwa Madzi Kuzirala(℃) | ≤25 | |
Kuthamanga kwa madzi kuzirala (L/mphindi) | 2 | |
Kutentha kwa Pampu Thupi Lophika | <120℃ | |
Kuyika mumalowedwe | Oyima ±5° | |
Kulemera (kg) | ≈100 |
Lembani uthenga wanu apa ndikutumiza kwa ife