Kuthamanga kwakukulu kopopa kolimba Phokoso lotsika la DRV rotary vane mpweya mpope vacuum mpope
Pampu ya vacuum ya DRV yotsatsira ndi gawo lawiri la rotary vane mafuta osindikizidwa omwe amatha kugwiritsa ntchito vacuum yochepa komanso yapakatikati, yomwe imagwiritsidwa ntchito makamaka kuchotsa mpweya ndi mpweya wina wowuma.Ichi ndi chimodzi mwa zida zazikulu za vacuum yotsika komanso yapakati, imatha kugwiritsidwa ntchito yokha kapena ngati kutsogolo
mapampu ena a vacuum.
Pampu ya vacuum ili ndi mawonekedwe a magwiridwe antchito odalirika, magawo osavala pang'ono, kugwedezeka pang'ono, phokoso lochepa komanso kuchita bwino kwambiri.
Pampu ya vacuum ya SV imatumizidwa kuchokera kuukadaulo wapamwamba wakunja, ndipo zinthu zofunika kwambiri ndi zida zomwe zimatumizidwa kunja kapena kutumizidwa kunja.
zipangizo.Pampu ya vacuum ya DRV imatha kusinthanso zinthu zakunja zofanana.
Kabuku ka EVFB Series Molecular Pump Product
Chitsanzo:
EVFB-100/301 Compound Integrated molecular pump
EVFB-160/401 Compound Integrated molecular pump
EVFB-160/450D Anti-kugwedera molecular mpope
EVFB-160/701Compound Integrated molecular pump
EVFB-200/1401 Compound Integrated molecular pump
EVFB-250/2201 Compound Integrated molecular pump
EVFB-160/701Compound molecular pump
EVFB-200/1401 Compound molecular pump
EVFB-250/2201 Compound molecular pump
EVFB-400/3600 Turbo molecular mpope
EVFB-400/4500 Turbo molecular mpope
Zowonetsa Zamalonda
Pampu ya molekyulu ndi mtundu wa pampu yothamanga kwambiri yothamanga kwambiri, kuthamanga kwake kogwira ntchito nthawi zambiri kumakhala 10.-1Pa ~ 10-7Pa, ndi chimodzi mwazinthu zofunika kwambiri zopezera vacuum kuti mukwaniritse vacuum yayikulu komanso vacuum yapamwamba kwambiri.Pampu ya mamolekyu ili ndi ubwino wa liwiro loyambira mofulumira, ntchito zosiyanasiyana, kugwiritsa ntchito mphamvu zochepa, ukhondo wapamwamba komanso kukonza kosavuta.
Zopangira pampu za mamolekyulu zomwe zafotokozedwa m'buku lachitsanzoli ndi m'badwo wachiwiri wazogulitsa
zomwe zangoyambitsidwa kumene ndi kampaniyo, zomwe zidapangidwa makamaka ndikukometsedwa kwa malo opanda zingwe zamafakitale ndi kafukufuku wasayansi, kuphatikiza mndandanda woyamba wa zinthu zapampu zama cell a vacuum zokhala ndi owongolera ophatikizika komanso mawonekedwe osinthika ogwiritsira ntchito.Malinga ndi caliber, pali makamaka DN100, DN160, DN200, DN250 ndi DN400 ndi zinthu zina.
Pampu wothira mafuta ophatikizika a molekyulu
Zofunikira zazikulu zamagulu awa:
(1) Integrated Mtsogoleri: Integrated Mtsogoleri kamangidwe, Kuthandizira dongosolo kusakanikirana, kiyi poyambira kuyimitsa;
(2) Kunyamula mwatsatanetsatane: mafuta kondomu mwatsatanetsatane mpira ceramic kubala, anaika pa ngodya iliyonse;
(3) Kudalirika kwakukulu: ma rotor onse, ukadaulo woyendetsa BLDC;
(4) Kusiyanasiyana kogwira ntchito: Zosiyanasiyana zonse, zothetsera makonda zilipo;
(5) Perekani liwiro chosinthika ntchito, Kukwaniritsa zofunika zosiyanasiyana ikukoka liwiro;
Mndandanda wa mankhwala makamaka oyenera PVD, CVD, madzi galasi mbale ndi ❖ kuyanika mafakitale;Mass spectrometry, high-energy physics, vacuum vacuum leak, mankhwala ndi biological engineering ndi zina zofufuza za sayansi.
Mafotokozedwe aukadaulo wapampu yama cell
Chitsanzo | EVFB-100/301 | EVFB-160/401 | EVFB-160/450D(chopangidwa mwapadera) | ||||
☑The vacuum magawo | |||||||
Kupopa liwiro (L/s) | N2 | He | N2 | He | N2 | He | |
300 | 230 | 460 | 380 | 38 | 310 | ||
Zomaliza kupanikizika | <5×10-6 Pa (LF);<5×10 -7 Pa (CF) | <8×10 -6 Pa (LF) <8×10 -7 Pa (CF) | |||||
Kuponderezana chiŵerengero | > | > | > | > | 1 × 108 | 1 × 10 3 | |
Maximumcontinuousinletpress ure | 10 Pa | 2 Pa | 10 Pa | 2 Pa | 20 | 5 Pa | |
MaximumcontinuousForelinepressure | 300 | 200 | 300 | 200 Pa | 20 | 10 Pa | |
Maxforelinepressuretolerance | 1000 | 500 | 1000 | 500 pa | 50 | 20 Pa | |
☑Zakuthupi parameter | |||||||
Lowetsa flange | DN100 ISO-K (LF) kapena CF | DN160 ISO-K (LF) kapena CF | |||||
Patsogolo flange | DN25 ISO-KF kapena DN40KF (Mwasankha) | ||||||
Chotsani flange | DN16 ISO-KF | ||||||
Kulemera | 9.6kg (ISO-K | 10kg (ISO-K) | |||||
10kg (CF) | 11kg (CF) | ||||||
Kugwedezeka | ≤0.05 μm | ||||||
Phokoso | ≤55 dB (kuzizira kwa mpweya) | ||||||
Kubereka | Thirani mafuta a ceramic mpira wonyamula | ||||||
Kuchita udindo | Aliyense | ||||||
Oper.ambient Maginito munda | ≤3 mT (Chachikulu kwambiri 10mT, Muyenera kusintha mwamakonda) | ||||||
Oper.ambie nt | Kuziziritsa mpweya | 5 ~ 35 ℃ | |||||
Kuziziritsa madzi | 5 ~ 40 ℃ | ||||||
Zofunikira zamadzi ozizira | Kutentha kwamadzi: 15-30 ℃; kuthamanga: 0.15Mpa; PH6~8, momveka, Oilfree; otaya: ≥1L/mphindi | ||||||
Analimbikitsa pompopompo | 2-6 malita / ms | 3-8l/s | |||||
☑Wolamulira magawo | |||||||
Wolamulira | EVFB-II | ||||||
Zozungulira liwiro | 48000rp | 36000 rpm | |||||
Zochepa liwiro | 33600rp | 25200 rpm | |||||
Yambitsani nthawi | ≤5 min | ||||||
Voteji | 48VAC ± 2% | ||||||
Kulankhulana mode | Mtengo wa RS-485 |
Chitsanzo | EVFB-160/701 | EVFB-200/1401 | EVFB-250/2201 | ||||
☑The vacuum magawo | |||||||
Zomaliza pressure (Pa) | <5x10-6 (LF);<5x10-7(CF) | ||||||
Kupopa liwiro (L/s) | N2 | He | N | He | N2 | He | |
6 | 5 | 1350 | 1200 | 2050 | 1800 | ||
Kuponderezana chiŵerengero | > 1x1011 | > 1x104 | > 1x1011 | > 1x104 | > 1x1010 | > 1x104 | |
Maximumcontinuousinletpress ure (Pa) | 2 | 1 | 2 | 1 | 2 | 1 | |
MaximumcontinuousForelinepressure(Pa) | 30 | 2 | 3 | 2 | 2 | 1 | |
Maxforelinepress uretolerance (Pa) | 10 | 5 | 1000 | 5 | 5 | 2 | |
☑Zakuthupi parameter | |||||||
Lowetsa flange | DN160 ISO-K (LF) kapena CF | Chithunzi cha DN200 ISO-K (LF) 或 CF | Chithunzi cha DN250 ISO-K (LF) kapena | ||||
Patsogolo flange | DN25 ISO-KF kapena KF40 (Ngati mukufuna) | DN40 ISO-KF kapena KF50(Ngati mukufuna) | |||||
Chotsani flange | DN16 ISO-KF | ||||||
Analimbikitsa mpope (L/s) | 4~ | 8~ | 16-2 | ||||
Kulemera(kg) | 20 ISO-K(LF) | 30 ISO-K(LF) | 40 ISO-K(LF) | ||||
23 (CF) | 34 | 45 (CF) | |||||
Kugwedezeka | ≤ | ||||||
Phokoso (dB) | ≤ | ||||||
Kubereka | Thirani mafuta a ceramic mpira wonyamula | ||||||
Kuchita udindo | Aliyense | ||||||
Maginito munda mphamvu (mT) | ≤3 (Yaikulu 10mT, Ayenera makonda) | ||||||
Oper.ambient kutentha | Mpweya kuziziritsa | 5-35 ℃ | |||||
Madzi kuziziritsa | 5 ~ 40 ℃ | ||||||
Kuziziritsa madzi zofunika | Kutentha kwamadzi: 15-25 ℃; kuthamanga: 0.15Mpa; PH6~8, momveka, Mafuta opanda Kutuluka: ≥1.5L / min | ||||||
☑Wolamulira magawo | |||||||
Wolamulira | EVFB-III-A | ||||||
Kulankhulana mode | Mtengo wa RS-485 | ||||||
Voteji(V) | 220V AC ± 10% | ||||||
pafupipafupi(Hz) | 50/60±5% | ||||||
Kuchuluka kulowa Mphamvu(W) | 100 | ||||||
Yambani/imitsani kulamulira mode | Mabatani owongolera kuwongolera kuyambika ndikuyimitsa / RS485 wowongolera ayambe ndi kuyimitsa / DB15 Kuwongolera kuyambika ndikuyimitsa | ||||||
Chitetezo | Controller overcurrent, overvoltage, undervoltage, kutenthedwa chitetezo, molecular mpope overcurrent, overload, overheating chitetezo, etc. | ||||||
Zozungulira liwiro (r/mphindi) | 36000±0.1% | 30000±0.1% | 24000±0.1% | ||||
Zochepa liwiro (r/mphindi) | 25200±0.1% | 21000±0.1% | 16800±0.1% | ||||
Panopa(A) | ≤0.6 | ≤1 | ≤1 | ||||
Chitetezo fuse(A) | 6.5 | 6.5 | 6.5 | ||||
Nthawi yoyambira(min) | ~5 | ~6 | ~7 | ||||
Nthawi yopuma(min) | ~5 | ~10 | ~12 |
Onse Dimension
Chitsanzo | DN | d1 | h | h1 | h2 | d2 | n |
EVFB-100/301 | 100 LF | 130 | 253.5 | 180 | 170 | - | - |
100 CF | 152 | 274.5 | 201 | 191 | 130.3 | 16 | |
EVFB-160/401 | Mtengo wa 160LF | 180 | 239.5 | 169.5 | 159.5 | - | - |
160 CF | 202 | 238.5 | 168.5 | 158.5 | 181 | 20 | |
EVFB-160/450D | Mtengo wa 160LF | 180 | 243 | 169.5 | 159.5 | - | - |
160 CF | 202 | 242 | 168.5 | 158.5 | 181 | 20 |
Chitsanzo | DN | d1 | d2 | h | h1 | h3 | L |
EVFB-160/700 | Mtengo wa 160LF | 180 | 218.5 | 241.8 | 336.8 | 201.8 | 124.8 |
EVFB-160/701 | 160 CF | 202 | 218.5 | 268.8 | 359.8 | 224.8 | 124.8 |
EVFB-200/1400 | 200 LF | 240 | 267 | 257.5 | 352.5 | 231.5 | 155.1 |
EVFB-200/1401 | 200CF | 253 | 267 | 274.5 | 369.5 | 248.5 | 155.1 |
EVFB-250/2200 | 250 LF | 290 | 296 | 229.8 | 324.8 | 203.8 | 165.3 |
EVFB-250/2201 | 250CF | 305 | 296 | 259.8 | 354.8 | 233.8 | 165.3 |
Kuyitanitsa Zambiri
Nambala | Zogulitsa chitsanzo | Zogulitsa kodi | Zida | Ordernambala | Fotokozani |
1 |
EVFB-100/301(LF) |
A3123 | pampu yokhazikika ya maselo | A3123 | Pampu yokhazikika (Kuzirala kwa mpweya ndikokhazikika mwachisawawa) |
Purge valve zowonjezera(kuthamanga kochepa) | A3123-A | Pampu yokhazikika + Purge valve Chalk (kuthamanga kochepa) | |||
Zigawo zoziziritsa madzi | A3123-B | Pampu yokhazikika + Zigawo zoziziritsa madzi ((Sinthani zida zoziziritsa mpweya) | |||
Purge valve zowonjezera (kuthamanga kwakung'ono), Zigawo zoziziritsira madzi | A3123-C | Pampu yokhazikika + Purge valve accessories (kutuluka pang'ono) + Zigawo zoziziritsa zamadzi (Sinthani zida zoziziritsa mpweya) | |||
2 |
EVFB-100/301(CF) |
A3124 | pampu yokhazikika ya maselo | A3124 | Pampu yokhazikika (Kuzirala kwa mpweya ndikokhazikika mwachisawawa) |
Purge valve zowonjezera(kuthamanga kochepa) | A3124-A | Pampu yokhazikika + Purge valve Chalk (kuthamanga kochepa) | |||
Zigawo zoziziritsa madzi | A3124-B | Pampu yokhazikika + Zigawo zoziziritsa madzi ((Sinthani zida zoziziritsa mpweya) | |||
Purge valve zowonjezera (kuthamanga kwakung'ono), Zigawo zoziziritsira madzi | A3124-C | Pampu yokhazikika + Purge valve accessories (kutuluka pang'ono) + Zigawo zoziziritsa zamadzi (Sinthani zida zoziziritsa mpweya) | |||
3 |
EVFB-160/401(LF) |
A3127 | pampu yokhazikika ya maselo | A3127 | Pampu yokhazikika (Kuzirala kwa mpweya ndikokhazikika mwachisawawa) |
Purge valve zowonjezera(kuthamanga kochepa) | A3127-A | Pampu yokhazikika + Purge valve Chalk (kuthamanga kochepa) | |||
Zigawo zoziziritsa madzi | A3127-B | Pampu yokhazikika + Zigawo zoziziritsa madzi ((Sinthani zida zoziziritsa mpweya) | |||
Purge valve zowonjezera (kuthamanga kwakung'ono), Zigawo zoziziritsira madzi | A3127-C | Pampu yokhazikika + Purge valve accessories (kutuluka pang'ono) + Zigawo zoziziritsa zamadzi (Sinthani zida zoziziritsa mpweya) | |||
4 |
EVFB-160/401(CF) |
A3128 | pampu yokhazikika ya maselo | A3128 | Pampu yokhazikika (Kuzirala kwa mpweya ndikokhazikika mwachisawawa) |
Purge valve zowonjezera(kuthamanga kochepa) | A3128-A | Pampu yokhazikika + Purge valve Chalk (kuthamanga kochepa) | |||
Zigawo zoziziritsa madzi | A3128-B | Pampu yokhazikika + Zigawo zoziziritsa madzi ((Sinthani zida zoziziritsa mpweya) | |||
Purge valve zowonjezera | A3128-C | Pampu yokhazikika + Purge valve |
(kuthamanga kwakung'ono), Zigawo zoziziritsira madzi | zowonjezera (zoyenda pang'ono) + Zigawo zoziziritsira madzi (Bwezeranizida zoziziritsa mpweya) | ||||
5 |
EVFB-160/450D(LF) |
A3129 | pampu yokhazikika ya maselo | A3129 | Pampu yokhazikika (Kuzirala kwa mpweya ndikokhazikika mwachisawawa) |
Purge valve zowonjezera(kuthamanga kochepa) | A3129-A | Pampu yokhazikika + Purge valve Chalk (kuthamanga kochepa) | |||
Zigawo zoziziritsa madzi | A3129-B | Pampu yokhazikika + Zigawo zoziziritsa madzi ((Sinthani zida zoziziritsa mpweya) | |||
Purge valve zowonjezera (kuthamanga kwakung'ono), Zigawo zoziziritsira madzi | A3129-C | Pampu yokhazikika + Purge valve accessories (kutuluka pang'ono) + Zigawo zoziziritsa zamadzi (Sinthani zida zoziziritsa mpweya) | |||
6 |
EVFB-160/450D(CF) |
A3130 | pampu yokhazikika ya maselo | A3130 | Pampu yokhazikika (Kuzirala kwa mpweya ndikokhazikika mwachisawawa) |
Purge valve zowonjezera(kuthamanga kochepa) | A3130-A | Pampu yokhazikika + Purge valve Chalk (kuthamanga kochepa) | |||
Zigawo zoziziritsa madzi | A3130-B | Pampu yokhazikika + Zigawo zoziziritsa madzi ((Sinthani zida zoziziritsa mpweya) | |||
Purge valve zowonjezera (kuthamanga kwakung'ono), Zigawo zoziziritsira madzi | A3130-C | Pampu yokhazikika + Purge valve accessories (kutuluka pang'ono) + Zigawo zoziziritsa zamadzi (Sinthani zida zoziziritsa mpweya) | |||
7 |
EVFB-160/701(LF) |
A3139 | pampu yokhazikika ya maselo | A3139 | Pampu yokhazikika (Kuzizira kwamadzindi standard by default) |
Purge valve zowonjezera | A3139-A | Pampu yokhazikika + Purge valvezowonjezera | |||
Zigawo za fan | A3139-B | Pampu yokhazikika + Fan | |||
Purge valve zowonjezera,Zigawo za fan | A3139-C | Pampu yokhazikika + Purge valvezowonjezera + Zida za fan | |||
8 |
EVFB-160/701(CF) |
A3140 | pampu yokhazikika ya maselo | A3140 | Pampu yokhazikika (Kuzizira kwamadzindi standard by default) |
Purge valve zowonjezera | A3140-A | Pampu yokhazikika + Purge valvezowonjezera | |||
Zigawo za fan | A3140-B | Pampu yokhazikika + Zigawo za Fan | |||
Purge valve zowonjezera,Zigawo za fan | A3140-C | Pampu yokhazikika + Purge valvezowonjezera + Zida za fan | |||
9 |
EVFB-200/1401(LF) |
A3135 | pampu yokhazikika ya maselo | A3135 | Pampu yokhazikika (Kuzirala kwamadzi ndikokhazikika mwachisawawa) |
Purge valve zowonjezera | A3135-A | Pampu yokhazikika + Purge valvezowonjezera | |||
Zigawo za fan | A3135-B | Pampu yokhazikika + Zigawo za Fan | |||
Purge valve zowonjezera, | A3135-C | Pampu yokhazikika + Purge valve |
Zigawo za fan | zowonjezera + Zida za fan | ||||
10 |
EVFB-200/1401(CF) |
A3136 | pampu yokhazikika ya maselo | A3136 | Pampu yokhazikika (Kuzirala kwamadzi ndikokhazikika mwachisawawa) |
Purge valve zowonjezera | A3136-A | Pampu yokhazikika + Purge valvezowonjezera | |||
Zigawo za fan | A3136-B | Pampu yokhazikika + Zigawo za Fan | |||
Purge valve zowonjezera, | A3136-C | Pampu yokhazikika + Purge valvezowonjezera + Zida za fan | |||
11 |
EVFB-250/2201(LF) |
A3141 | pampu yokhazikika ya maselo | A3141 | Pampu yokhazikika (Kuzirala kwamadzi ndikokhazikika mwachisawawa) |
Purge valve zowonjezera | A3141-A | Pampu yokhazikika + Purge valvezowonjezera | |||
Zigawo za fan | A3141-B | Pampu yokhazikika + Fan | |||
Purge valve zowonjezera、 Zigawo za fan | A3141-C | Pampu yokhazikika + Purge valvezowonjezera + Zida za fan | |||
12 |
EVFB-250/2201(CF) |
A3142 | pampu yokhazikika ya maselo | A3142 | Pampu yokhazikika (Kuzirala kwamadzi ndikokhazikika mwachisawawa) |
Purge valve zowonjezera | A3142-A | Pampu yokhazikika + Purge valvezowonjezera | |||
Zigawo za fan | A3142-B | Pampu yokhazikika + Fan | |||
Purge valve zowonjezera, | A3142-C | Pampu yokhazikika + Purge valvezowonjezera + Zida za fan | |||
13 | EVFB-II | A3261 | - | A3261 | Molecular pump controller (Yoyenera mapampu a maselo monga EVFB-100/301, EVFB-160/401, EVFB-100/450D) |
14 | EVFB-III-A | A3263 | - | A3263 | Molecular pump controller (Yoyenera mapampu a maselo monga EVFB-160/701, EVFB-200/1401, EVFB-250/2201) |
Olekanitsidwa Compound molecular pampu
Zofunikira zazikulu zamagulu awa:
(1) Olekanitsa Mtsogoleri: AC220V magetsi, kiyi poyambira kuyimitsa;
(2) Kudalirika kwakukulu: ma rotor onse, ukadaulo woyendetsa BLDC;
(3) Zovala zolondola: Mpira wa ceramic wolondola kwambiri, Woyikidwa pamakona aliwonse (zopaka mafuta okha)
(4) Kusiyanasiyana kogwira ntchito: Zosiyanasiyana zonse, zothetsera makonda zilipo;
(5) Perekani liwiro chosinthika ntchito, kukwaniritsa zofunika zosiyanasiyana kupopera liwiro; mndandanda wa mankhwala makamaka ntchito kwa PVD, CVD, madzi galasi mbale ndi zina.
zokutira mafakitale, kafukufuku wasayansi ndi madera ena.
Molecular mpope luso magawo
Chitsanzo | EVFB-160/701 | EVFB-200/1401 | EVFB-250/2201 | EVFB-400/3600 | EVFB-400/4500 | |||||
☑The vacuum magawo | ||||||||||
Ultimatepressure (Pa) | <5x10-6 (LF);<5x10-7(CF) | |||||||||
Kupopa liwiro (L/s) | N2 | He | N2 | He | N2 | H | N2 | He | N2 | He |
650 | 550 | 1350 | 1200 | 2050 | 1800 | 3600 | 3000 | 4800 | 3500 | |
Compressionratio | > 1x1011 | > 1x104 | > 1x1011 | > 1x104 | > 1x1010 | > 1x104 | > 1x108 | > 6x102 | > 1x108 | > 8x103 |
Kuchuluka mosalekeza kulowapressure (Pa) | 2 | 1 | 2 | 1 | 2 | 1 | 0.05 | 0.02 | 0.03 | 0.01 |
Kuchulukamosalekeza Patsogolo | 300 | 200 | 300 | 200 | 200 | 100 | 50 | 35 | 40 | 30 |
Maxforelinepressuretolerance (Pa) | 1000 | 500 | 1000 | 500 | 500 | 200 | 340 | 160 | 160 | 80 |
☑Zakuthupi parameter | ||||||||||
Lowetsa flange | DN160 ISO-K (LF) orCF | DN200 ISO-K (LF) orCF | DN250 ISO-K (LF) orCF | DN400 ISO-K (LF) orCF | DN400 ISO-K (LF) orCF | |||||
Patsogolo flange | DN25 ISO-KF,KF40 (Mwasankha) | DN40 ISO-KF,KF50 (Ngati mukufuna) | DN100 ISO-K (LF) | DN100 ISO-K (LF)orKF50 (Mwasankha) | ||||||
Chotsani flange | DN16 ISO-KF | / | DN16 ISO-KF | |||||||
Analimbikitsa | 4-10 L/s | 8-16 L/s | 16-24 L/s | 30-70 L / s |
Kulemera(kg) | 20 ISO-K(LF) | 30 ISO-K(LF) | 40 ISO-K(LF) | ≈ 100 ISO-K(LF) | ≈ 83 ISO-K(LF) | |
23 (CF) | 34 (CF) | 45 (CF) | ≈ 105 (CF) | ≈ 88 (CF) | ||
Kugwedezeka | ≤ 0.05 | ≤ 0.3 | ||||
Phokoso (dB) | ≤50 | ≤ 60 | ||||
Kubereka | Thirani mafuta a ceramic mpira wonyamula | Mpira wa Ceramic | ||||
Kuchita udindo | Aliyense | Oyima ±5° | ||||
Oper.Ambient Magneticfield | ≤ 3mT (Yaikulu 10mT, Ayenera makonda) | ≤ 3mT | ||||
Opera.wozungulira kutentha | Mpweya kuziziritsa | 5-35oC | / | / | ||
Kuziziritsa madzi | 5-40oC | |||||
Kuziziritsa madzi zofunika | Kutentha kwamadzi: 15-25 ℃; pre sure: 0.15Mpa; kutuluka: ≥1.5L/mphindi | kuyenda: ≥ 3L / min | ||||
☑Wolamulira magawo | ||||||
Olekanitsidwa wowongolera | EVFB-III-B (2U) | EVFB-VI (4U) | ||||
Akutali kulamulira | Kuwongolera kutali kwambiri (chonde funsani mainjiniya athu) | |||||
Kulankhulana mode | Mtengo wa RS-485 | |||||
Voteji(V) | Kuyambira 100 mpaka 240VAC (± | 220VAC (± 10%) | ||||
pafupipafupi(Hz) | 50/60Hz ± 5% | |||||
Maximuminputpower(W) | 1000 | 1500 | ||||
Yambani/imitsani kulamulira mode | Mabatani owongolera kuwongolera kuyambika ndikuyimitsa / RS485 wowongolera ayambe ndi kuyimitsa / DB15 Kuwongolera kuyambika ndikuyimitsa | |||||
Chitetezo | Controller overcurrent, overvoltage, undervoltage, overheating protection, molecular pump overcurrent,overload, chitetezo kutenthedwa, etc | |||||
Zozungulira liwiro (r/mphindi) | 36000±0.1% | 30000±0.1% | 24000±0.1% | 13500±0.1% | 16200±0.1% | |
Zochepa liwiro (r/mphindi) | 25200±0.1% | 21000±0.1% | 16800±0.1% | / | ||
Panopa(A) | ≤ 0.6 | ≤1 | ≤1 | ≤5 | ||
Chitetezo fuse(A) | 6.5 | 6.5 | 6.5 | 12 | ||
Yambitsani nthawi(min) | ~5 | ~6 | ~7 | ~20 | ||
Nthawi yopuma(min) | ~5 | ~10 | ~12 | ~30 | ||
Opera. wozungulira chikhalidwe | Palibe mpweya zikuwononga ndi zoonekeratu fumbi particles; chilengedwe kutentha: -10 ℃ ~ 50 ℃; chilengedwechinyezi: ≤ 90%, kugwedera mwamphamvu: ≤ 0.5g |
0 Dimension yonse
Chitsanzo | D N | d1 | d2 | h | h1 | h3 | L |
EVFB-160/700 EVFB-160/701 | Mtengo wa 160LF | 180 | 218.5 | 241.8 | 336.8 | 201.8 | 124.8 |
160 CF | 202 | 218.5 | 268.8 | 359.8 | 224.8 | 124.8 | |
EVFB-200/1400 EVFB-200/1401 | 200 LF | 240 | 267 | 257.5 | 352.5 | 231.5 | 155.1 |
200CF | 253 | 267 | 274.5 | 369.5 | 248.5 | 155.1 | |
EVFB-250/2200 EVFB-250/2201 | 250 LF | 290 | 296 | 229.8 | 324.8 | 203.8 | 165.3 |
250CF | 305 | 296 | 259.8 | 354.8 | 233.8 | 165.3 |
EVFB-400/3600 Turbomolecular mpope miyeso
EVFB-400/4500 Turbomolecular mpope miyeso
Kuwonekera kwa wolamulira wosiyana
EVFB-III-B (2U) chowongolera chosiyana
EVFB-VI (4U) chowongolera chosiyana
Order Zambiri
nambala | Zogulitsa chitsanzo | mankhwala kodi | Zida | Order nambala | Fotokozani |
1 |
EVFB-160/701(LF) |
A3139-F | Pampu yokhazikika ya maselo | A3139-F | Pampu yokhazikika (Kuzirala kwamadzi ndikokhazikika mwachisawawa) |
Purge valve zowonjezera | A3139-FA | Pampu yokhazikika + Purge valve zowonjezera | |||
Zigawo za fan | A3139-FB | Pampu yokhazikika + Zigawo za Fan | |||
Purge valavu Chalk, Fani zigawo zikuluzikulu | A3139-FC | Pampu yokhazikika + Purge valve accessories + Fan components | |||
2 |
EVFB-160/701(CF) |
A3140-F | pampu yokhazikika ya maselo | A3140-F | Pampu yokhazikika (Kuzirala kwamadzi ndikokhazikika mwachisawawa) |
Purge valve zowonjezera | A3140-FA | Pampu yokhazikika + Purge valve zowonjezera | |||
Zigawo za fan | A3140-FB | Pampu yokhazikika + Zigawo za Fan | |||
Purge valavu Chalk, Fani zigawo zikuluzikulu | Chithunzi cha A3140-FC | Pampu yokhazikika + Purge valve accessories + Fan components | |||
3 |
EVFB-200/1401(LF) |
A3135-F | pampu yokhazikika ya maselo | A3135-F | Pampu yokhazikika (Kuzizira kwamadzi ndi muyezo mokhazikika) |
Purge valve zowonjezera | A3135-FA | Pampu yokhazikika + Purge valve zowonjezera | |||
Zigawo za fan | A3135-FB | Pampu yokhazikika + Zigawo za Fan | |||
Purge valavu Chalk, Fani zigawo zikuluzikulu | A3135-FC | Pampu yokhazikika + Purge valve accessories + Fan components | |||
4 |
EVFB-200/1401(CF) |
A3136-F | pampu yokhazikika ya maselo | A3136-F | Pampu yokhazikika (Kuzirala kwamadzi ndikokhazikika mwachisawawa) |
Purge valve zowonjezera | A3136-FA | Pampu yokhazikika + Purge valve zowonjezera | |||
Zigawo za fan | A3136-FB | Pampu yokhazikika + Zigawo za Fan | |||
Purge valavu Chalk, Fani zigawo zikuluzikulu | Chithunzi cha A3136-FC | Pampu yokhazikika + Purge valve accessories + Fan components | |||
5 |
EVFB-250/2201(LF) |
A3141-F | pampu yokhazikika ya maselo | A3141-F | Pampu yokhazikika (Kuzirala kwamadzi ndikokhazikika mwachisawawa) |
Purge valve zowonjezera | A3141-FA | Pampu yokhazikika + Purge valve zowonjezera | |||
Zigawo za fan | A3141-FB | Pampu yokhazikika + Zigawo za Fan | |||
Purge valavu Chalk, Fani zigawo zikuluzikulu | Chithunzi cha A3141-FC | Pampu yokhazikika + Purge valve accessories + Fan components | |||
6 |
EVFB-250/2201(CF) |
A3142-F | pampu yokhazikika ya maselo | A3142-F | Pampu yokhazikika (Kuzirala kwamadzi ndikokhazikika mwachisawawa) |
Purge valve zowonjezera | A3142-FA | Pampu yokhazikika + Purge valve zowonjezera | |||
Zigawo za fan | Chithunzi cha A3142-FB | Pampu yokhazikika + Zigawo za Fan | |||
Purge valve zowonjezera | Chithunzi cha A3142-FC | Pampu yokhazikika + Purge valve |
Zigawo za fan | zowonjezera + Zida za fan | ||||
7 | EVFB-400/3600(LF) | A3187 | pampu yokhazikika ya maselo | A3187 | Pampu yokhazikika (Kuzizira kwamadzi ndi standard by default) |
8 | EVFB-400/3600(CF) | A3188 | pampu yokhazikika ya maselo | A3188 | Pampu yokhazikika (Kuzizira kwamadzi ndi standard by default) |
9 |
EVFB-400/4500(LF) |
A3185 | pampu yokhazikika ya maselo | A3185 | Pampu yokhazikika (Kuzirala kwamadzi ndikokhazikika mwachisawawa) |
Purge valve zowonjezera | A3185-A | Pampu yokhazikika + Purge valve zowonjezera | |||
10 |
EVFB-400/4500(CF) |
A3186 | pampu yokhazikika ya maselo | A3186 | Pampu yokhazikika (Kuzirala kwamadzi ndikokhazikika mwachisawawa) |
Purge valve zowonjezera | A3186-A | Pampu yokhazikika + Purge valve zowonjezera | |||
11 |
EVFB-III-HMI |
A3261-1 |
Panja yoyendetsedwa ndi manja |
A3261-1 | Makasitomala osankha, Oyenera mapampu a maselo monga EVFB-160/701, EVFB-200/1401, EVFB-250/2201 |
12 | EVFB-VI | A3270 | Wopatulidwa wowongolera (4U) | A3270 | Oyenera Turbo mapampu maselo monga EVFB-400/3600, EVFB-400/450 |
13 | EVFB-III-B | A3264 | Wopatulidwa wowongolera (2U) | A3264 | Oyenera mapampu maselo monga EVFB-160/701, EVFB-200/1401, EVFB-250/2201 (mtundu wosiyana) |