RS ndi 2RS mndandanda pampu ya rotary vane vacuum
Product Mbali
1. Yosavuta kugwiritsa ntchito komanso yosavuta kugwiritsa ntchito.
2. Limbikitsani mpope wamafuta kuti azipaka mafuta kuti atsimikizire kudalirika kwakukulu.
3. Mapangidwe achitsulo osakanikirana, kulondola kwambiri komanso vacuum yapamwamba kwambiri.
4. Mazenera akuluakulu amafuta kuti apewe kuchepa kwa mafuta.
RS Series Technical Data
Chitsanzo | RS-1 | RS-1.5 | RS-2 | RS-3 | RS-4 | RS-6 | |||||||
Voteji | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | |
60Hz pa | 50HZ pa | 60Hz pa | 50HZ pa | 60Hz pa | 50HZ pa | 60Hz pa | 50HZ pa | 60Hz pa | 50HZ pa | 60Hz pa | 50HZ pa | ||
Liwiro Lopopa (CFM) | 3 | 2.5 | 4 | 3.5 | 5 | 4.5 | 7 | 6 | 9 | 8 | 12 | 10 | |
UltimateVacuum | PA | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
mba | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |||||||
Liwiro Lozungulira (rpm) | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | |
Mphamvu (HP) | 1/4 | 1/3 | 1/3 | 1/2 | 3/4 | 1 | |||||||
Kuchuluka kwa Mafuta (mL) | 220 | 225 | 250 | 250 | 300 | 450 | |||||||
Dimension (mm) | 260*110*240 | 275*115*240 | 290*120*240 | 310*125*255 | 360*135*270 | 430*142*280 | |||||||
Kulemera (Kg) | 7 | 7.5 | 8.5 | 12 | 13 | 16 |
2RS Series Technical Data
Chitsanzo | 2RS-0.5 | 2RS-1 | 2RS-1.5 | 2RS-2 | 2RS-3 | 2RS-4 | 2RS-5 | ||||||||
Voteji | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | |
60Hz pa | 50HZ pa | 60Hz pa | 50HZ pa | 60Hz pa | 50HZ pa | 60Hz pa | 50HZ pa | 60Hz pa | 50HZ pa | 60Hz pa | 50HZ pa | 60Hz pa | 50HZ pa | ||
Liwiro Lopopa (CFM) | 2 | 1.5 | 3 | 2.5 | 4 | 3.5 | 5 | 4.5 | 7 | 6 | 12 | 10 | 14 | 12 | |
UltimateVacuum | PA | 2 × 10 pa-1 | 2 × 10 pa-1 | 2 × 10 pa-1 | 2 × 10 pa-1 | 2 × 10 pa-1 | 2 × 10 pa-1 | 2 × 10 pa-1 | |||||||
micron | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||
Liwiro Lozungulira (rpm) | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | |
Mphamvu (HP) | 1/4 | 1/3 | 1/3 | 1/2 | 3/4 | 1 | 1 | ||||||||
Kuchuluka kwa Mafuta (mL) | 250 | 250 | 330 | 330 | 370 | 550 | 550 | ||||||||
Dimension (mm) | 280*110*215 | 280*110*215 | 290*115*220 | 290*115*220 | 360*135*275 | 430*142*280 | 430*142*280 | ||||||||
Kulemera (Kg) | 8.5 | 9 | 9.5 | 10 | 12.5 | 20 | 22 |
Lembani uthenga wanu apa ndikutumiza kwa ife