Ultra-High Vacuum Motor Driven Gate Valve
EVCCD Series Mafotokozedwe Aukadaulo A Ultra High Vacuum Electric Gate Valve
Chitsanzo | EVCCD-100B | EVCCD-160B | EVCCD-200B | EVCCD-250B | |
Kupanikizika kosiyanasiyana | Pa | 1.3×10-7~1.2×105 | |||
Im'mimba mwake mwadzina | mm | 100 | 150 | 200 | 250 |
Mtengo wotayikira | Pa·L/s | 1.3×10-7 | |||
Kupanikizika kosiyana pakutsegulira njira | Pa | 3000 (mwachisawawa) | |||
Cmgwirizano flange | - | CF,ISO-K,GB-LP,ISO-F | |||
Smoyo wautumiki mpaka kukonza koyamba | nthawi | 10000 | |||
Hkudya kutentha (Vthupi la alve) | ℃ | Ckuluza≤120,tsegulani≤150 | |||
Sonjezerani voltage | V | 220±10% | |||
Onthawi yolembera / yotseka | s | ≤50s | |||
Chizindikiro cha malochavalavu | - | Micro switch | |||
Ikuyimitsidwa orientation | - | iliyonse | |||
Akutentha kozungulira | ℃ | 5-40 |
Zofunikira zaukadaulo:
Kuchuluka kwa ntchito | 1x10^(-5)Pa~1.2x10^(5)Pa(Viton o-ring sealed)1x10^(-6)Pa~1.2x10^(5)Pa(Bellow seal) |
Kupanikizika kosiyana pachipata | ≤3x10^(3)Pa njira iliyonse |
Thupi ndi mpando kutayikira | 1.3x10^(-7)Pa.LS^(-1) |
Kuzungulira mpaka utumiki woyamba | 100,000 nthawi |
Kutentha kophika | kutsegula≤250 ℃;pafupi≤150 ℃ |
Kuyika malo | Mayendedwe aliwonse |
Mpweya woponderezedwa (kungopereka ku ma valve a pneumatic) | DN63~200: 0.4-0.7MPa;DN250~400: 0.5~0.7MPa |
Magetsi | Ma valve pneumatic: AC 220V 50HZ, 6W kapena DC 24V, 3W (akhoza kusinthidwa) DN63 ~ 250 kwa AC 220V 50HZ, 25WOr AC 380V 50HZ, 25WDN320 ~ 400 AC 5V0 3H2Z AC 502HZ 502HZ, 5V 08HZ z, 40w |
Kuthamanga kwa kutsegula kapena kutseka: | Kuyendetsa mpweya: DN63~DN250≤6s;DN320~DN400≤10sKuyendetsa kwamagetsi:DN63~DN250≤50s;DN320~DN400≤60s |
Chizindikiro cha malo a valve: | Kuyendetsa pamanja: poyambira & kuyimitsa malo osinthira (mawotchi)Kuyendetsa kwapneumatic: koyambira ndi kuyimitsa poyambira (maginito osinthira)Kuyendetsa kwamagetsi: koyambira & kuyimitsa poyambira (kusintha kwapang'ono) |
Lembani uthenga wanu apa ndikutumiza kwa ife