Uruganda rwubushinwa kubushinwa Mtering HVAC Koresha 2RS-5 Icyiciro cya kabiri cya Vacuum
Wibuke "Umukiriya ubanza, Byiza Byambere" mubitekerezo, dukorana cyane nabaguzi bacu kandi tukabaha serivisi nziza kandi zinzobere mu ruganda rwubushinwa mu Bushinwa Mtering HVAC Koresha 2RS-5 Double Stage Vacuum Pump, Niba bikenewe, ikaze kugirango ushireho gufata hamwe natwe kurubuga rwacu cyangwa kugisha inama kuri terefone, tugiye kwishimira kuguha.
Wibuke "Umukiriya ubanza, Byiza cyane" mubitekerezo, dukorana cyane nabaguzi bacu kandi tubaha serivisi nziza kandi zinzobere kuriUbushinwa, Amashanyarazi, Kugirango tugumane umwanya wambere mubikorwa byinganda zacu, ntituzigera duhagarika guhangana nimbibi muburyo bwose kugirango dukore ibicuruzwa nibisubizo byiza.Muburyo bwe, Turashobora gutezimbere imibereho yacu no guteza imbere imibereho myiza yumuryango wisi.
Ibiranga ibicuruzwa
1. Biroroshye gukoresha kandi byoroshye gukoresha.
2. Guhatira pompe yamavuta gusiga kugirango wizere neza.
3. Imiterere yibyuma byose, byuzuye kandi byuzuye.
4. Idirishya rinini ryamavuta kugirango wirinde kubura amavuta.
RS Urutonde rwubuhanga
Icyitegererezo | RS-1 | RS-1.5 | RS-2 | RS-3 | RS-4 | RS-6 | |||||||
Umuvuduko | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | |
60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | ||
Umuvuduko wo kuvoma (CFM) | 3 | 2.5 | 4 | 3.5 | 5 | 4.5 | 7 | 6 | 9 | 8 | 12 | 10 | |
UltimateVacuum | PA | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
mbar | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |||||||
Umuvuduko wo kuzunguruka (rpm) | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | |
Imbaraga (HP) | 1/4 | 1/3 | 1/3 | 1/2 | 3/4 | 1 | |||||||
Ubushobozi bwa peteroli (mL) | 220 | 225 | 250 | 250 | 300 | 450 | |||||||
Ikigereranyo (mm) | 260 * 110 * 240 | 275 * 115 * 240 | 290 * 120 * 240 | 310 * 125 * 255 | 360 * 135 * 270 | 430 * 142 * 280 | |||||||
Uburemere (Kg) | 7 | 7.5 | 8.5 | 12 | 13 | 16 |
2RS Urukurikirane rwamakuru ya tekiniki
Icyitegererezo | 2RS-0.5 | 2RS-1 | 2RS-1.5 | 2RS-2 | 2RS-3 | 2RS-4 | 2RS-5 | ||||||||
Umuvuduko | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | |
60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | ||
Umuvuduko wo kuvoma (CFM) | 2 | 1.5 | 3 | 2.5 | 4 | 3.5 | 5 | 4.5 | 7 | 6 | 12 | 10 | 14 | 12 | |
UltimateVacuum | PA | 2 × 10-1 | 2 × 10-1 | 2 × 10-1 | 2 × 10-1 | 2 × 10-1 | 2 × 10-1 | 2 × 10-1 | |||||||
micron | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||
Umuvuduko wo kuzunguruka (rpm) | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | |
Imbaraga (HP) | 1/4 | 1/3 | 1/3 | 1/2 | 3/4 | 1 | 1 | ||||||||
Ubushobozi bwa peteroli (mL) | 250 | 250 | 330 | 330 | 370 | 550 | 550 | ||||||||
Ikigereranyo (mm) | 280 * 110 * 215 | 280 * 110 * 215 | 290 * 115 * 220 | 290 * 115 * 220 | 360 * 135 * 275 | 430 * 142 * 280 | 430 * 142 * 280 | ||||||||
Uburemere (Kg) | 8.5 | 9 | 9.5 | 10 | 12.5 | 20 | 22 |
Wibuke "Umukiriya ubanza, Byiza Byambere" mubitekerezo, dukorana cyane nabaguzi bacu kandi tukabaha serivisi nziza kandi zinzobere mu ruganda rwubushinwa mu Bushinwa Mtering HVAC Koresha 2RS-5 Double Stage Vacuum Pump, Niba bikenewe, ikaze kugirango ushireho gufata hamwe natwe kurubuga rwacu cyangwa kugisha inama kuri terefone, tugiye kwishimira kuguha.
Uruganda rwo mu Bushinwa kuriUbushinwa, Amashanyarazi, Kugirango tugumane umwanya wambere mubikorwa byinganda zacu, ntituzigera duhagarika guhangana nimbibi muburyo bwose kugirango dukore ibicuruzwa nibisubizo byiza.Muburyo bwe, Turashobora gutezimbere imibereho yacu no guteza imbere imibereho myiza yumuryango wisi.