EV serie yamavuta amavuta ya pompe
EV-300Z na EV-300ZF Amakuru yubuhanga
Icyitegererezo | EV-300Z | EV-300ZF | ||||
Inlet Flange (mm) | 100CF | 100 ISO-K | 100CF | 100 ISO-K | ||
Flange (mm) | 25 KF | 25 KF | ||||
Umuvuduko wo kuvoma (L / S) | 300 | 300 | ||||
Ikigereranyo cyo kwikuramo | N2 | > 108 | > 108 | |||
H2 | > 1X103 | > 1X103 | ||||
Vacuum Ultimate (Pa) | <3X10-7 | <2X10-6 | <3X10-7 | <2X10-6 | ||
Umuvuduko wo kuzunguruka (rpm) | 30000 | 30000 | ||||
Kubyara | Amavuta ya Ceramic | Amavuta ya Ceramic | ||||
Igihe cyo kurangiza (min) | <4 | <4 | ||||
Gusubiza inyuma pompe | 2 L / S. | 2 L / S. | ||||
Uburyo bukonje | Ubukonje bwo mu kirere | Amazi | ||||
ubushyuhe bwibidukikije | 5-36 ℃ | <38 ℃ | ||||
Kuzamuka | Umwanya uwo ari wo wose | Umwanya uwo ari wo wose | ||||
Ibiro (kg) (kg) | ≈11 | ≈10.8 |
Kugereranya igipimo cyo kugabanuka cyamavuta ya EV-300ZFamavuta ya pompe ya molekile ikonjesha umwuka
Ikigereranyo cyo kugabanya umurongo wa EV-300ZF amavuta yamavuta akonje ya pompe ya molekile ya azote na hydrogen
Ibipimo byibicuruzwa, kwishyiriraho ibipimo
EV-300Z Gusiga amavuta akonje ya pompe ya pompe-imiterere, igipimo cyo guhuza
EV-300ZF Gusiga amavuta akonje ya pompe ya pompe-imiterere, ibipimo bihuza
EV-650Z (ZF), EV-1300Z (ZF), EV-2000Z (ZF) Amakuru ya tekiniki
Imashini ya EV yo gusiga amavuta ya pompe ya pompe ifata iryinyo rya vane ryibice byambukiranya ibice, kandi ibyuma bifata amavuta ya ceramic ceramic precision, ibyo bikaba byerekana ko hashyizweho umubiri wa pompe muburyo ubwo aribwo bwose kandi bigahanagura ibidukikije bitagira amavuta hamwe na vacuum hamwe na hejuru. kwiringirwa.
Icyitegererezo | EV-650Z EV-650ZF | EV-1300Z EV-1300ZF | EV-2000Z EV-2000ZF | |||||
Inlet Flange (mm) | 150 CF. | 160 ISO-K | 200 CF. | 200 ISO-K | 250 CF. | 250 ISO-K | ||
Flange (mm) | 40 KF | 40KF | 50KF | |||||
Ikirere cy'umwuka urinda Pomp pompe anticorrosive) | 16KF | 16KF | 16KF | |||||
Igipimo cyo kuvoma (L / S) | 650 | 1300 | 2000 | |||||
Ikigereranyo cyo kwikuramo | N2 | > 109 | > 109 | > 109 | ||||
H2 | > 8X103 | > 1X104 | > 1X104 | |||||
Umuvuduko Ukabije (Pa) | <8X10-8 | <5X10-7 | <8X10-8 | <5X10-7 | <8X10-8 | <5X10-7 | ||
Ikigereranyo cyihuta (rpm) | 24000 | 24000 | 24000 | |||||
Kubyara | Amavuta ya Ceramic | Amavuta ya Ceramic | Amavuta ya Ceramic | |||||
Kunyeganyega | ≤0.1 mm | ≤0.1 mm | ≤0.1 mm | |||||
Gutangira Igihe (min) | <5 | <5 | <5 | |||||
Igitekerezo cyo kuzunguruka | 4-8 L / S. | 8-15 L / S. | 8-15 L / S. | |||||
Uburyo bukonje | Amazi (Umuyaga) Gukonja | Amazi (Umuyaga) Gukonja | Amazi (Umuyaga) Gukonja | |||||
Ubushyuhe bwo gukonjesha amazi (℃) | ≤20 | ≤20 | ≤20 | |||||
Urujya n'uruza rw'amazi (L / min) | 1 | 1 | 1 | |||||
Uburyo bwo kwishyiriraho | Umwanya uwo ari wo wose | Umwanya uwo ari wo wose | Umwanya uwo ari wo wose | |||||
Ibiro (kg) | ≈22 | ≈27 | ≈35 |
EV-650Z, EV-1300Z, EV-2000Z Igipimo cyerekana ibipimo bya Lipid Amavuta ya pompe
Icyitegererezo | EV-650Z | EV-1300Z | EV-2000Z | |||
Inlet Flange (mm) | 150 CF. | 160 ISO-K | 200 CF. | 200 ISO-K | 250 CF. | 250 ISO-K |
D1 | Φ202 | Φ180 | Φ253 | 40240 | Φ305 | 90290 |
D2 | Φ212 | Φ212 | Φ243 | Φ243 | Φ274 | Φ274 |
D3 | Φ236 | Φ236 | Φ266 | Φ266 | Φ296 | Φ296 |
L1 | 112 | 112 | 150 | 150 | 123 | 123 |
H1 | 315 | 315 | 339 | 339 | 316.5 | 312 |
H2 | 300 | 300 | 334 | 334 | 299 | 295 |
H3 | 239 | 239 | 283 | 283 | 252 | 248 |
H4 | 94.5 | 94.5 | 103.5 | 103.5 | 102.5 | 102.5 |