Z ikurikirana amavuta yo gukwirakwiza pompe yindege (pompe yamavuta)
Amavuta yo gukwirakwiza amavuta akoreshwa kugirango abone icyuho cya medim 1.3X10-2Pa hamwe na peteroli ya peteroli.Igizwe na diffuzion nozzle, jet nozzle nibindi.Akarusho nuko hariho umuvuduko munini wo kuvoma mu cyuho kinini, kandi hari igitutu gihagije kibanziriza icyuho gito.Ifite ibiranga imiterere yoroshye, nta gice cyogukwirakwiza igice, imikorere yizewe, kubungabunga neza no kubaho igihe kirekire.Ahanini muri sisitemu yo hagati no hejuru ya vacuum nka pompe nkuru nicyiciro cyo hagati cya pompe yimbere, uru ruhererekane rwa pompe rukoreshwa cyane cyane muri vacuum metallurgie, kwibanda kuri vacuum, kurigata, kweza no mubindi bice.
ParameterModel | Z-300 | Z-320 | Z-400 | Z-600 | Z-800 | Z-1000 |
Igipimo cyo kuvoma (L / S) | 2200 | 3500 | 4100 | 7500 | 13100 | 2400 |
Umuvuduko ukabije (Pa) | ≤7 × 10-2 | ≤7 × 10-2 | ≤7 × 10-2 | ≤7 × 10-2 | ≤7 × 10-2 | ≤7 × 10-2 |
Imbere y'igitutu gikomeye (Pa) | 40140 | 40140 | 40140 | 40140 | 40140 | 40140 |
Imbaraga zo gushyushya (Kw) | 6.6 | 6 | 14 ~ 20 | 20 | 30 | 60 |
Umuyagankuba w'amashanyarazi (V) | 380 | 380 | 380 | 380 | 380 | 380 |
Koresha amavuta consumption Kg) | 6 ~ 8.5 | 6 ~ 10 | 30 ~ 33.5 | 75 | 100 | 155 |
Inimetero Inlet (mm) | 300 | 320 | 400 | 600 | 800 | 1000 |
Uburebure bwa diameter (mm) | 65 | 120 | 100 | 150 | 200 | 300 |
Mbere yuko pompe isaba kuvoma Umuvuduko (L / S) | 70 | 70 | 150 | 300 | 450 | 1200 |
Ikigereranyo (mm) | 620 × 625 × 1390 | 1513 × 500 × 1780 | 770 × 678 × 1675 | 1180 × 990 × 2380 | 1480 × 1230 × 3000 | 1790 × 1550 × 3700 |
Ibiro (kg) | 240 | 280 | 600 | 1360 | 2000 | 3800 |
Ingano yo guhuza | Z-300 | Z-320 | Z-400 | Z-600 | Z-800 | Z-1000 |
H | 1375 | 1780 | 1650 | 2365 | 2985 | 3680 |
h | 695 | 970 | 900 | 1290 | 1385 | 1630 |
L1 | 621 | 645 | 678 | 990 | 1230 | 1550 |
L2 | 620 | 562 | 770 | 1178 | 1482 | 1785 |
L3 | 225 | 1220 | 40 | 115 | 140 | 170 |
L4 | 300 | 388 | 580 | 730 | 875 | |
D1 | 380 | 428 | 500 | 710 | 920 | 1140 |
D202 | 350350 | 395395 | 465465 | 670670 | 880880 | 10901090 |
DN | 300 | 320 | 400 | 600 | 800 | 1000 |
n-φ1 | 8-φ14 | 8-φ14 | 8-φ18 | 12-φ21 | 20-φ21 | 24-φ23 |
d1 | 125 | 165 | 170 | 220 | 275 | 380 |
d2 | 105 | 145 | 145 | 195 | 250 | 350 |
dgg | 65 | 100 | 100 | 150 | 200 | 300 |
n-φ2 | 4-φ9 | 8-φ8 | 4-φ12 | 8-φ12 | 8-φ12 | 8-φ14 |
Andika ubutumwa bwawe hano hanyuma utwohereze