Pirani Gauge ine RS485 uye Analogout
TYPE | VCT 160Y/VCT 160S /VCT 160D |
Vacuum Display | Mutsara mumwechete unoratidzwa une manhamba mashanu e LED/ Mutsara mumwechete unoratidzwa une manhamba mashanu e LED |
Measurements Range | 1.0E-1 ~ 1.0E+5 Pa |
Kururama | 1.0E+4 ~ 1.0E+5 Pa : ±40%;1.0E-1 ~ 1.0E+4 Pa : ±10% |
Kuyera Hunhu | Ratidza kurongeka:+/- 10%; zero shift:+/-5% |
kutora data | Digit resolution:1% ;nguva yekupindura: <100 ms;update mwero wekuratidzira:1s |
Inputs | Mabhatani mana ekudzvanya e: mayunitsi kusarudzwa, calibration yeatm uye yakakwirira vacuum, setpoints |
outputs | RS485; Voltage analogi |
Kudzora zvikamu | Nzira ina SNDT relay;mutoro:3A/220VAC,isina inductive mutoro;nguva yekupindura:<1s |
Tembiricha Hunhu | Kushanda tembiricha: 0ºC ~ +45ºC; kuchengetedza tembiricha: -40ºC ~ +75ºC |
Kutakura relay | 3A 25VAC |
Magetsi | 85VAC ~ 265VAC\0.5A; simba rose rinoshandiswa:<10W |
uremu | 450g (kusanganisira masensa maviri uye 3 metres kureba tambo) |
Size | Plate: 96mmX96mmX15mm;mita bhokisi: 89mmX89mmX75mm |
Mounting type | Embed gomba:90 X 90 (+0.2/-0.0)mm |
Nyora meseji yako pano ugotitumira