Kugamuchirwa kumawebhusaiti edu!

RS uye 2RS yakatevedzana rotary vane vacuum pombi

Tsanangudzo Pfupi

RS yakatevedzana imwe-nhanho rotary vane vacuum pombi uye 2RS yakatevedzana kaviri-nhanho rotary vane vacuum pombi yakagadzirwa nekubatanidza yakananga uye hombe yekutanga torque, uye yakanyatsogadzirirwa yakadzika tembiricha nharaunda, iyo inoshandiswa kubvisa gasi kubva mumudziyo wakavharwa uye kuwana vacuum. .

Inogona kushandiswa zvakanyanya mukugadzirisa firiji, midziyo yekurapa, indasitiri yemotokari, otomatiki kutonga, kudhinda muchina, kurongedza michina, kuchengetedza chikafu, aquaculture, mvura yekuchenesa kurapwa, analytical zviridzwa, runako kutarisirwa, kushambadzira kugadzirwa, kugadzirisa midziyo, bio-mishonga, kutaurirana zvemagetsi. , Petrochemical, masisitimu ekuona kwezvakatipoteredza, kugadzirwa kweokisijeni mubani, nezvimwewo, inogonawo kushandiswa sepombi yepamberi yemhando dzese dzepamusoro vacuum midziyo.


Product Detail

Product Tags

Product Feature

1. Easy kushandisa uye nyore kushandisa.

2. Kumanikidza pombi yemafuta kuti idzore kuti ive nechokwadi chekuvimbika kwakanyanya.

3. Integral simbi chimiro, yakakwirira chaiyo uye yakakwirira yekupedzisira vacuum.

4. Mahwindo makuru emafuta dhizaini kudzivirira kushomeka kwemafuta.

RS Series Technical Data

Model RS-1 RS-1.5 RS-2 RS-3 RS-4 RS-6
Voltage 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V
60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ
Pombi Speed ​​(CFM) 3 2.5 4 3.5 5 4.5 7 6 9 8 12 10
UltimateVacuum PA 5 5 5 5 5 5
mbar 0.05 0.05 0.05 0.05 0.05 0.05
Kutenderera Kumhanya (rpm) 1720 1440 1720 1440 1720 1440 1720 1440 1720 1440 1720 1440
Simba (HP) 1/4 1/3 1/3 1/2 3/4 1
Oiri Kukwanisa (mL) 220 225 250 250 300 450
Dimension (mm) 260*110*240 275*115*240 290*120*240 310*125*255 360*135*270 430*142*280
Huremu (Kg) 7 7.5 8.5 12 13 16

2RS Series Technical Data

Model 2RS-0.5 2RS-1 2RS-1.5 2RS-2 2RS-3 2RS-4 2RS-5
Voltage 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V
60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ
Pombi Speed ​​(CFM) 2 1.5 3 2.5 4 3.5 5 4.5 7 6 12 10 14 12
UltimateVacuum PA 2×10-1 2×10-1 2×10-1 2×10-1 2×10-1 2×10-1 2×10-1
micron 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Kutenderera Kumhanya (rpm) 3500 2800 3500 2800 3500 2800 3500 2800 3500 2800 3500 2800 3500 2800
Simba (HP) 1/4 1/3 1/3 1/2 3/4 1 1
Oiri Kukwanisa (mL) 250 250 330 330 370 550 550
Dimension (mm) 280*110*215 280*110*215 290*115*220 290*115*220 360*135*275 430*142*280 430*142*280
Huremu (Kg) 8.5 9 9.5 10 12.5 20 22
dajsdnj

  • Zvakapfuura:
  • Zvinotevera:

  • Nyora meseji yako pano ugotitumira