RS iyo 2RS taxane rotary vane vacuum bamka
Tilmaamaha Alaabta
1. fududahay in la isticmaalo oo fududahay in la isticmaalo.
2. Ku qas bamka saliidda inuu saliido si loo hubiyo in la isku haleyn karo.
3. Qaab dhismeedka birta isku dhafan, saxnaanta sare iyo faakuumka ugu dambeeya.
4. Naqshadaynta daaqada saliidda ee weyn si looga hortago yaraanta saliidda.
Xogta Farsamada Taxanaha RS
Qaabka | RS-1 | RS-1.5 | RS-2 | RS-3 | RS-4 | RS-6 | |||||||
Voltage | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | |
60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | ||
Xawaaraha bamgareynta (CFM) | 3 | 2.5 | 4 | 3.5 | 5 | 4.5 | 7 | 6 | 9 | 8 | 12 | 10 | |
UltimateVacuum | PA | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
bar | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |||||||
Xawaaraha wareega (rpm) | 1720kii | 1440 | 1720kii | 1440 | 1720kii | 1440 | 1720kii | 1440 | 1720kii | 1440 | 1720kii | 1440 | |
Awood (HP) | 1/4 | 1/3 | 1/3 | 1/2 | 3/4 | 1 | |||||||
Awoodda Saliidda (ml) | 220 | 225 | 250 | 250 | 300 | 450 | |||||||
Cabbirka (mm) | 260*110*240 | 275*115*240 | 290*120*240 | 310*125*255 | 360*135*270 | 430*142*280 | |||||||
Miisaanka (Kg) | 7 | 7.5 | 8.5 | 12 | 13 | 16 |
Xogta Farsamada Taxanaha 2RS
Qaabka | 2RS-0.5 | 2RS-1 | 2RS-1.5 | 2RS-2 | 2RS-3 | 2RS-4 | 2RS-5 | ||||||||
Voltage | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | |
60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | ||
Xawaaraha bamgareynta (CFM) | 2 | 1.5 | 3 | 2.5 | 4 | 3.5 | 5 | 4.5 | 7 | 6 | 12 | 10 | 14 | 12 | |
UltimateVacuum | PA | 2×10-1 | 2×10-1 | 2×10-1 | 2×10-1 | 2×10-1 | 2×10-1 | 2×10-1 | |||||||
micron | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||
Xawaaraha wareega (rpm) | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | |
Awood (HP) | 1/4 | 1/3 | 1/3 | 1/2 | 3/4 | 1 | 1 | ||||||||
Awoodda Saliidda (ml) | 250 | 250 | 330 | 330 | 370 | 550 | 550 | ||||||||
Cabbirka (mm) | 280*110*215 | 280*110*215 | 290*115*220 | 290*115*220 | 360*135*275 | 430*142*280 | 430*142*280 | ||||||||
Miisaanka (Kg) | 8.5 | 9 | 9.5 | 10 | 12.5 | 20 | 22 |
Halkan ku qor fariintaada oo noo soo dir