EV letoto la turbo molecular pump
Litekanyo tsa profil le likhokahano tse ntseng li eketseha tsa lipompo tsa turbo-molecular
The Velocity Curve ea Turbo molecular pump
ho pompa nitrogen le hydrogen
The Velocity Curve ea Turbo molecular
pompa sepakapakeng
Lintlha tsa EV-3600 tsa Teknoloji
Inlet Flange (mm) | 400 ISO - K | |
Outlet Flange (mm) | 100 ISO - K | |
Sekhahla sa Pompo (L/S) | 3600 | |
Compression ratio | N2 | >108 |
H2 | >5X102 | |
Ultimate Pressure (Pa) | <2X10-6 | |
Lebelo le Lekanyelitsoeng (rpm) | 13500 | |
Ho thothomela | ≤0.15 μm | |
Nako ea ho Qala (metsotso) | <11 | |
Nako ea ho Emisa (metsotso) | <20 | |
Pompo ea rotary e sisintsoeng | 30-70 L/S | |
Mokhoa oa ho Pholisa | Pholiso ea metsi | |
Mocheso oa ho Pholisa Metsi(℃) | ≤25 | |
Ho phalla ha metsi a pholileng (L/min) | 2 | |
Mocheso oa ho Baka oa Pompo 'Mele | <120℃ | |
Mokhoa oa ho kenya | E otlolohileng ±5° | |
Boima (kg) | ≈100 |
Ngola molaetsa wa hao mona mme o re romele wona