Pirani Gauge e nang le RS485 le Analogout
MOFUTA | Tlhaloso: VCT 160Y/VCT 160S /VCT 160D |
Pontšo ea Vacuum | Pontšo ea mela e le 'ngoe e nang le linomoro tse 5 tsa LED / Pontšo ea mohala o le mong e nang le linomoro tse 5 tsa LED / Pontšo ea mela e habeli e nang le 5 LED |
Litekanyo Range | 1.0E-1 ~ 1.0E+5 Pa |
Ho nepahala | 1.0E+4 ~ 1.0E+5 Pa : ±40%;1.0E-1 ~ 1.0E+4 Pa : ±10% |
Ho lekanya Litšobotsi | Bontša ho nepahala:+/- 10%; liphetoho tsa zero:+/-5% |
ho fumana data | Qeto ea dijiti: 1% ; nako ea karabelo: <100 ms; sekhahla sa ntlafatso: 1s |
Lintho tse kenang | Likonopo tse 'ne tsa ho tobetsa bakeng sa:khetho ea li-unit, calibration bakeng sa atm le vacuum e phahameng, li-setpoints |
lihlahisoa | RS485 analoge ea motlakase |
Diyuniti tsa taolo | Litsela tse 'nè tsa SNDT relay;moroalo:3A/220VAC, mojaro o sa kenyang matla; nako ea karabelo:<1s |
Litšobotsi tsa Mocheso | Mocheso o sebetsang: 0ºC ~ +45ºC; mocheso oa polokelo: -40ºC ~ +75ºC |
Mojaro oa relay | 3A 25VAC |
Phepelo ea motlakase | 85VAC ~ 265VAC\0.5A; kakaretso ea tšebeliso ea matla: <10W |
boima | 450g (ho kenyeletsoa li-sensor tse peli le thapo e telele ea limithara tse 3) |
Boholo | Letlapa: 96mmX96mmX15mm;mitha lebokose: 89mmX89mmX75mm |
Mofuta oa ho kenya | Sekoti se kentsoeng:90 X 90 (+0.2/-0.0)mm |
Ngola molaetsa wa hao mona mme o re romele wona