Rea u amohela liwebsaeteng tsa rona!

RS le 2RS series rotary vane vacuum pump

Tlhaloso e Khutšoanyane:

RS Series single-stage rotary vane vacuum pump le 2RS series double-stage rotary vane vacuum pump e entsoe ka kopanyo e tobileng le torque e kholo ea ho qala, 'me e etselitsoe ka ho khetheha tikoloho ea mocheso o tlaase, e sebelisetsoang ho ntša khase sejaneng se tiisitsoeng le ho fumana vacuum. .

E ka sebelisoa haholo ho lokisa sehatsetsi, lisebelisoa tsa bongaka, indasteri ea likoloi, taolo ea othomathiki, mochini oa khatiso, mochini o pakang, ho boloka lijo, aquaculture, kalafo ea tlhoekiso ea metsi, lisebelisoa tsa tlhahlobo, tlhokomelo ea botle, tlhahiso ea papatso, tlhokomelo ea lisebelisoa, bio-pharmaceutical, puisano ea elektroniki. , Petrochemical, mekhoa ea ho lemoha tikoloho, tlhahiso ea oksijene sehlabeng, joalo-joalo, e ka boela ea sebelisoa e le pompo ea foreline bakeng sa mefuta eohle ea lisebelisoa tse phahameng tsa vacuum.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Sehlahisoa Tšobotsi

1. Ho bonolo ho e sebelisa ebile ho bonolo ho e sebelisa.

2. Qobella pompo ea oli hore e tlotse ho etsa bonnete ba hore e tšepahala haholo.

3. Sebopeho sa tšepe se kenyelelitsoeng, ho nepahala ho phahameng le vacuum e phahameng ea ho qetela.

4. Moralo o moholo oa fensetere ea oli ho thibela khaello ea oli.

RS Series Data Technical

Mohlala RS-1 RS-1.5 RS-2 RS-3 RS-4 RS-6
Palo ea li-volts 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V
60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ
Lebelo la ho Pompa (CFM) 3 2.5 4 3.5 5 4.5 7 6 9 8 12 10
UltimateVacuum PA 5 5 5 5 5 5
mbar 0.05 0.05 0.05 0.05 0.05 0.05
Ho potoloha lebelo(rpm) 1720 1440 1720 1440 1720 1440 1720 1440 1720 1440 1720 1440
Matla (HP) 1/4 1/3 1/3 1/2 3/4 1
Matla a Oli (mL) 220 225 250 250 300 450
Dimension (mm) 260*110*240 275*115*240 290*120*240 310*125*255 360*135*270 430*142*280
Boima (Kg) 7 7.5 8.5 12 13 16

2RS Series Lintlha tsa Teknoloji

Mohlala 2RS-0.5 2RS-1 2RS-1.5 2RS-2 2RS-3 2RS-4 2RS-5
Palo ea li-volts 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V
60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ
Lebelo la ho Pompa (CFM) 2 1.5 3 2.5 4 3.5 5 4.5 7 6 12 10 14 12
UltimateVacuum PA 2×10-1 2×10-1 2×10-1 2×10-1 2×10-1 2×10-1 2×10-1
micron 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Ho potoloha lebelo(rpm) 3500 2800 3500 2800 3500 2800 3500 2800 3500 2800 3500 2800 3500 2800
Matla (HP) 1/4 1/3 1/3 1/2 3/4 1 1
Matla a Oli (mL) 250 250 330 330 370 550 550
Dimension (mm) 280*110*215 280*110*215 290*115*220 290*115*220 360*135*275 430*142*280 430*142*280
Boima (Kg) 8.5 9 9.5 10 12.5 20 22
dajsdnj

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona