Rea u amohela liwebsaeteng tsa rona!

Z letoto la lihlooho tsa pompo ea jet ea phepelo ea oli (pompo ea booster ea oli)

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Pompo ea jet ea phallo ea oli e sebelisoa ho fumana vacuum 1.3X10-2Pa e nang le phallo ea mouoane oa oli.E na le nozzle ea diffusion, jet nozzle joalo-joalo.Monyetla ke hore ho na le lebelo le leholo la ho pompa ka har'a vacuum e phahameng, 'me ho na le khatello e lekaneng ea pele ho vacuum e tlase.E na le litšobotsi tsa sebopeho se bonolo, ha ho na karolo ea phetisetso ea mochini, ts'ebetso e tšepahalang, tlhokomelo e bonolo le bophelo bo bolelele ba ts'ebeletso.Haholo-holo tsamaisong e bohareng le e phahameng ea vacuum e le pompo e kholo le sethala se bohareng sa pompo e ka pele, letoto lena la lipompo li sebelisoa haholo-holo ho vacuum metallurgy, vacuum concentration, distillation, purification le masimo a mang.

ParametersModel Z-300 Z-320 Z-400 Z-600 Z-800 Z-1000
Sekhahla sa ho pompa (L/S) 2200 3500 4100 7500 13100 2400
Khatello e feteletseng (Pa) ≤7×10-2 ≤7×10-2 ≤7×10-2 ≤7×10-2 ≤7×10-2 ≤7×10-2
Khatello ea pele (Pa) ≥140 ≥140 ≥140 ≥140 ≥140 ≥140
Matla a ho futhumatsa (Kw) 6.6 6 14-20 20 30 60
Matla a phepelo ea motlakase (V) 380 380 380 380 380 380
Tšebeliso ea oli ea pompo (Kg) 6~8.5 6~10 30 ~ 33.5 75 100 155
Inlet Diameter (mm) 300 320 400 600 800 1000
Outlet Diameter (mm) 65 120 100 150 200 300
Pele pompo e khothaletsoa ho pompa Lebelo (L/S) 70 70 150 300 450 1200
Dimension (mm) 620×625×1390 1513×500×1780 770×678×1675 1180×990×2380 1480×1230×3000 1790×1550×3700
Boima (kg) 240 280 600 1360 2000 3800

Z letoto la lihlooho tsa pompo ea jet ea phepelo ea oli (pompo ea booster ea oli) Z letoto la lihlooho tsa pompo ea jet ea phepelo ea oli (pompo ea booster ea oli)

Boholo ba khokahano Z-300 Z-320 Z-400 Z-600 Z-800 Z-1000
H 1375 1780 1650 2365 2985 3680
h 695 970 900 1290 1385 1630
L1 621 645 678 990 1230 1550
L2 620 562 770 1178 1482 1785
L3 225 1220 40 115 140 170
L4 300 388 580 730 875
D1 380 428 500 710 920 1140
D202 350350 395395 465465 670670 880880 10901090
DN 300 320 400 600 800 1000
n-φ1 8-φ14 8-φ14 8-φ18 12-φ21 20-φ21 24-φ23
d1 125 165 170 220 275 380
d2 105 145 145 195 250 350
dgg 65 100 100 150 200 300
n-φ2 4-φ9 8-φ8 4-φ12 8-φ12 8-φ12 8-φ14
dajsdnj

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona