RS at 2RS series rotary vane vacuum pump
Tampok ng Produkto
1. Madaling gamitin at madaling gamitin.
2. Piliting mag-lubricate ang oil pump upang matiyak ang mataas na pagiging maaasahan.
3. Integral steel structure, high precision at high ultimate vacuum.
4. Malaking disenyo ng window ng langis upang maiwasan ang kakulangan ng langis.
Teknikal na Data ng Serye ng RS
Modelo | RS-1 | RS-1.5 | RS-2 | RS-3 | RS-4 | RS-6 | |||||||
Boltahe | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | |
60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | ||
Bilis ng pumping (CFM) | 3 | 2.5 | 4 | 3.5 | 5 | 4.5 | 7 | 6 | 9 | 8 | 12 | 10 | |
UltimateVacuum | PA | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
mbar | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |||||||
Bilis ng Pag-ikot(rpm) | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | |
Power(HP) | 1/4 | 1/3 | 1/3 | 1/2 | 3/4 | 1 | |||||||
Kapasidad ng Langis(mL) | 220 | 225 | 250 | 250 | 300 | 450 | |||||||
Dimensyon (mm) | 260*110*240 | 275*115*240 | 290*120*240 | 310*125*255 | 360*135*270 | 430*142*280 | |||||||
Timbang (kg) | 7 | 7.5 | 8.5 | 12 | 13 | 16 |
Teknikal na Data ng Serye ng 2RS
Modelo | 2RS-0.5 | 2RS-1 | 2RS-1.5 | 2RS-2 | 2RS-3 | 2RS-4 | 2RS-5 | ||||||||
Boltahe | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | |
60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | ||
Bilis ng pumping (CFM) | 2 | 1.5 | 3 | 2.5 | 4 | 3.5 | 5 | 4.5 | 7 | 6 | 12 | 10 | 14 | 12 | |
UltimateVacuum | PA | 2×10-1 | 2×10-1 | 2×10-1 | 2×10-1 | 2×10-1 | 2×10-1 | 2×10-1 | |||||||
micron | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||
Bilis ng Pag-ikot(rpm) | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | 3500 | 2800 | |
Power(HP) | 1/4 | 1/3 | 1/3 | 1/2 | 3/4 | 1 | 1 | ||||||||
Kapasidad ng Langis(mL) | 250 | 250 | 330 | 330 | 370 | 550 | 550 | ||||||||
Dimensyon (mm) | 280*110*215 | 280*110*215 | 290*115*220 | 290*115*220 | 360*135*275 | 430*142*280 | 430*142*280 | ||||||||
Timbang (kg) | 8.5 | 9 | 9.5 | 10 | 12.5 | 20 | 22 |
Isulat ang iyong mensahe dito at ipadala ito sa amin