Wamkelekile kwiiwebhusayithi zethu!

RS kunye 2RS series rotary vane vacuum pump

Inkcazelo emfutshane:

Uluhlu lwe-RS olunenqanaba elinye lokujikeleza kwempompo ye-vacuum kunye ne-2RS inqanaba eliphindwe kabini lokujikeleza kwempompo ye-vacuum yenzelwe ukudityaniswa ngokuthe ngqo kunye ne-torque enkulu yokuqala, kwaye yenzelwe ngokukodwa indawo yobushushu obuphantsi, esetyenziselwa ukukhupha igesi kwisingxobo esitywiniweyo kwaye ifumane i-vacuum. .

Ingasetyenziswa ngokubanzi ukugcinwa kwefriji, izixhobo zonyango, ishishini leemoto, ulawulo oluzenzekelayo, oomatshini bokushicilela, ukupakisha oomatshini, ukugcinwa kokutya, i-aquaculture, unyango lokucocwa kwamanzi, izixhobo zokuhlalutya, ukunakekelwa kobuhle, imveliso yentengiso, ukugcinwa kwezixhobo, i-bio-pharmaceutical, i-elektroniki yonxibelelwano , I-Petrochemical, iinkqubo zokubona indawo, ukuveliswa kwe-oksijini kwi-plateau, njl., Inokusetyenziswa kwakhona njengempompo yangaphambili yazo zonke iintlobo zezixhobo eziphezulu ze-vacuum.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Product Feature

1. Kulula ukuyisebenzisa kwaye kulula ukuyisebenzisa.

2. Nyanzela impompo yeoli ukuthambisa ukuqinisekisa ukuthembeka okuphezulu.

3. Ubume bensimbi obudibeneyo, ukuchaneka okuphezulu kunye ne-vacuum ephezulu.

4. Uyilo olukhulu lwefestile yeoli ukuthintela ukunqongophala kweoyile.

RS Series Data Technical

Umzekelo RS-1 RS-1.5 RS-2 RS-3 RS-4 RS-6
I-Voltage 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V
60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ
Isantya sokumpompa (CFM) 3 2.5 4 3.5 5 4.5 7 6 9 8 12 10
UltimateVacuum PA 5 5 5 5 5 5
mbar 0.05 0.05 0.05 0.05 0.05 0.05
Isantya esijikelezayo(rpm) 1720 1440 1720 1440 1720 1440 1720 1440 1720 1440 1720 1440
Amandla (HP) 1/4 1/3 1/3 1/2 3/4 1
Umthamo we-oyile (mL) 220 225 250 250 300 450
Ubungakanani (mm) 260*110*240 275*115*240 290*120*240 310*125*255 360*135*270 430*142*280
Ubunzima (Kg) 7 7.5 8.5 12 13 16

2RS Series Data yoBugcisa

Umzekelo 2RS-0.5 2RS-1 2RS-1.5 2RS-2 2RS-3 2RS-4 2RS-5
I-Voltage 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V 110V 220V
60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ 60HZ 50HZ
Isantya sokumpompa (CFM) 2 1.5 3 2.5 4 3.5 5 4.5 7 6 12 10 14 12
UltimateVacuum PA 2×10-1 2×10-1 2×10-1 2×10-1 2×10-1 2×10-1 2×10-1
micron 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Isantya esijikelezayo(rpm) 3500 2800 3500 2800 3500 2800 3500 2800 3500 2800 3500 2800 3500 2800
Amandla (HP) 1/4 1/3 1/3 1/2 3/4 1 1
Umthamo we-oyile (mL) 250 250 330 330 370 550 550
Ubungakanani (mm) 280*110*215 280*110*215 290*115*220 290*115*220 360*135*275 430*142*280 430*142*280
Ubunzima (Kg) 8.5 9 9.5 10 12.5 20 22
dajsdnj

  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi