Wamkelekile kwiiwebhusayithi zethu!

SV Series Single-inqanaba Rotary Vane ioli-itywinwe Vacuum Pump

Inkcazelo emfutshane:

Ipompo yevacuum ye-SV yenqanaba elinye yimpompo ye-rotary ene-oyile etywiniweyo etywiniweyo ilungele usetyenziso lwevacuum esezantsi naphakathi, esetyenziswa ikakhulu ukususa umoya kunye nezinye iigesi ezomileyo.Ngenye yezixhobo eziphambili ze-vacuum ephantsi kunye nephakathi, inokusetyenziswa yodwa okanye njengempompo yangaphambili yezinye iimpompo zokucoca.

 


Iinkcukacha zeMveliso

Iithegi zeMveliso

IiParameters zobuGcisa

Umzekelo SV-040 SV-063 SV-100
Isantya sokumpompa esilinganiselwe(m3/h) 40 63 100
Uxinzelelo lokugqibela (mbar) 0.1-0.5 0.1-0.5 0.1-0.5
Ingxolo(dB(A)) 64 65 66
Ubushushu bokusebenza(℃) 83 84 85
Ukusetyenziswa kwe-oyile(L) 1.5 2 2
Umphunga wamanzi ovumelekileyo uxinzelelo (mbar) 40 40 40
Izinga lokususa umphunga wamanzi(kg/h) 0.6 1 1.6
Isingenisi somoya(intshi) Rp 1-1/4" Rp 1-1/4" Rp 1-1/4"
Amandla eMotor (kW) 1.5 1.5 3
Isantya semoto(rpm) 1440 1440 1440
Ubunzima(kg) 48 58 72
Ubungakanani(cm) 65×30×28 65×43×29.5 72×43×29.5
Umzekelo SV-160 SV-200 SV-250 SV-300
Isantya sokumpompa esilinganiselwe(m3/h) 160 200 250 300
Uxinzelelo lokugqibela (mbar) 0.1 0.1 0.1 0.1
Ingxolo(dB(A)) 71 73 73 75
Ubushushu bokusebenza(℃) 65 72 81 83
Ukusetyenziswa kwe-oyile(L) 5 5 7 7
Umphunga wamanzi ovumelekileyo uxinzelelo (mbar) 40 40 40 40
Izinga lokususa umphunga wamanzi(kg/h) 2.5 4 4.5 5
Isingenisi somoya(intshi) Rp 2" Rp 2" Rp 2" Rp 2"
Amandla eMotor (kW) 4 4.5 5.5 7.5
Isantya semoto(rpm) 1440 1440 1440 1440
Ubunzima(kg) 157 157 195 211
Ubungakanani(cm) 85.5×49.5×43.5 85.5×49.5×43.5 98×56×44
RSP Series Inqanaba elinye Rotary Vane oyile itywinwe Vacuum Pump (2)
Imilinganiselo A B C D E F G H
SV-040 650 150 337 195 270 225 300 280
SV-063 650 150 325 295 285 273 430 295
SV-100 720 180 350 295 285 273 430 295
RSP Series Inqanaba elinye Rotary Vane oyile itywinwe Vacuum Pump (2)
Ubungakanani A B C D E F G H I J K L M N P
SV-160 835 855 495 435 25 425 310 225 345 15 240 4×M10 Rp2” 35 420
SV-200 835 855 495 435 25 425 310 225 345 15 240 4×M10 Rp2” 35 420
SV-250 856 980 560 440 30 430 355 260 385 20 300 4×M10 Rp2” 40 390
SV-300 856 1010 560 440 37.5 430 355 260 385 27.5 300 4×M10 Rp2” 40 390
dajsdnj

  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi