Wamkelekile kwiiwebhusayithi zethu!

Z series oyile diffusion pump jet pump(oyile booster pump)

Inkcazelo emfutshane:


Iinkcukacha zeMveliso

Iithegi zeMveliso

I-oil diffusion jet pump isetyenziselwa ukufumana i-medim vacuum 1.3X10-2Pa kunye nokuhamba komphunga we-oyile.Iqukethe i-nozzle yokusasazwa, i-jet nozzle kunye nokunye.Inzuzo yeyokuba kukho isantya esikhulu sokumpompa kwivacuum ephezulu, kwaye kukho uxinezeleko olwaneleyo lwangaphambili kwivacuum ephantsi.Ineempawu zesakhiwo esilula, akukho nxalenye yokuhanjiswa komatshini, ukusebenza okuthembekileyo, ukugcinwa okufanelekileyo kunye nobomi benkonzo ende.Ngokukodwa kwinkqubo yokucoca i-vacuum ephakathi kunye nephezulu njengempompo ephambili kunye nenqanaba eliphakathi lompompo wangaphambili, olu luhlu lweempompo lusetyenziswa kakhulu kwi-vacuum metallurgy, i-vacuum concentration, i-distillation, ukuhlanjululwa kunye nezinye iindawo.

IiParametersModel Z-300 Z-320 Z-400 Z-600 Z-800 Z-1000
Umlinganiselo wokumpompa (L/S) 2200 3500 4100 7500 13100 2400
Uxinzelelo olugqithisileyo (Pa) ≤7×10-2 ≤7×10-2 ≤7×10-2 ≤7×10-2 ≤7×10-2 ≤7×10-2
Uxinzelelo lwangaphambili (Pa) ≥140 ≥140 ≥140 ≥140 ≥140 ≥140
Amandla okufudumeza (Kw) 6.6 6 14-20 20 30 60
Umbane wombane (V) 380 380 380 380 380 380
Impompo yokusetyenziswa kweoyile (Kg) 6~8.5 6~10 30~33.5 75 100 155
Ububanzi bokungena (mm) 300 320 400 600 800 1000
Idayamitha yokuphuma (mm) 65 120 100 150 200 300
Phambi kwempompo kucetyiswa ngesantya sokumpompa (L/S) 70 70 150 300 450 1200
Ubungakanani (mm) 620×625×1390 1513×500×1780 770×678×1675 1180×990×2380 1480×1230×3000 1790×1550×3700
Ubunzima (kg) 240 280 600 1360 2000 3800

Z series oyile diffusion pump jet pump(oyile booster pump) Z series oyile diffusion pump jet pump(oyile booster pump)

Ubungakanani boqhagamshelwano Z-300 Z-320 Z-400 Z-600 Z-800 Z-1000
H 1375 1780 1650 2365 2985 3680
h 695 970 900 1290 1385 1630
L1 621 645 678 990 1230 1550
L2 620 562 770 1178 1482 1785
L3 225 1220 40 115 140 170
L4 300 388 580 730 875
D1 380 428 500 710 920 1140
D202 350350 395395 465465 670670 880880 10901090
DN 300 320 400 600 800 1000
n-φ1 8-φ14 8-φ14 8-φ18 12-φ21 20-φ21 24-φ23
d1 125 165 170 220 275 380
d2 105 145 145 195 250 350
dgg 65 100 100 150 200 300
n-φ2 4-φ9 8-φ8 4-φ12 8-φ12 8-φ12 8-φ14
dajsdnj

  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi