Pirani Gauge pẹlu RS485 ati Analogout
ORISI | VCT 160Y/VCT 160S / VCT 160D |
Igbale Ifihan | Ifihan laini ẹyọkan pẹlu awọn nọmba LED 5 / ifihan laini ẹyọkan pẹlu awọn nọmba LED 5/ifihan laini ilọpo meji pẹlu LED 5 |
Awọn iwọn Iwọn | 1.0E-1 ~ 1.0E + 5 Pa |
Yiye | 1.0E+4 ~ 1.0E+5 Pa: ±40%;1.0E-1 ~ 1.0E+4 Pa: ±10% |
Awọn abuda wiwọn | Ifihan išedede:+/- 10%; awọn iyipada odo:+/-5% |
gbigba data | Ipinnu oni-nọmba: 1%; akoko idahun: <100 ms; oṣuwọn imudojuiwọn ti ifihan: 1s |
Awọn igbewọle | Awọn bọtini titẹ mẹrin fun: yiyan awọn ẹya, isọdiwọn fun atm ati igbale giga, awọn aaye ipilẹ |
awọn abajade | RS485; afọwọṣe foliteji |
Iṣakoso sipo | SNDT yii ọna mẹrin; fifuye: 3A/220VAC, ẹru inductive; akoko idahun: <1s |
Awọn abuda iwọn otutu | Iwọn otutu ṣiṣẹ: 0ºC ~ +45ºC; otutu ipamọ: -40ºC ~ +75ºC |
Fifuye ti yii | 3A 25VAC |
Ibi ti ina elekitiriki ti nwa | 85VAC ~ 265VAC\0.5A;apapọ agbara agbara:<10W |
iwuwo | 450g (pẹlu awọn sensọ meji ati okun gigun mita 3) |
Iwọn | Awo:96mmX96mmX15mm;apoti mita: 89mmX89mmX75mm |
Iṣagbesori iru | Iho ifibọ: 90 X 90 (+0.2/-0.0) mm |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa