Siyakwamukela kumawebhusayithi ethu!

I-SV Series yesigaba esisodwa se-Rotary Vane evalwe ngamafutha i-Vacuum Pump

Incazelo emfushane:

Iphampu yevacuum yochungechunge lwe-SV iyiphampu ye-vacuum ejikelezayo enesiteji esisodwa elungele ukusetshenziswa kwevacuum ephansi nemaphakathi, esetshenziselwa kakhulu ukususa umoya namanye amagesi owomile.Ingenye yemishini eyinhloko ye-vacuum ephansi naphakathi, ingasetshenziswa yodwa noma njengepompo yangaphambili yamanye amaphampu e-vacuum.

 


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Techinical Parameters

Imodeli SV-040 SV-063 I-SV-100
Isivinini sokumpompa esilinganiselwe(m3/h) 40 63 100
Ingcindezi ephezulu (mbar) 0.1-0.5 0.1-0.5 0.1-0.5
Umsindo(dB(A)) 64 65 66
Izinga lokushisa lokusebenza(℃) 83 84 85
Ukusetshenziswa kukawoyela(L) 1.5 2 2
Umfutho wamanzi ovumelekile (mbar) 40 40 40
Izinga lokususa umhwamuko wamanzi(kg/h) 0.6 1 1.6
I-air inlet(intshi) Rp 1-1/4" Rp 1-1/4" Rp 1-1/4"
Amandla emoto (kW) 1.5 1.5 3
Isivinini semoto(rpm) 1440 1440 1440
Isisindo(kg) 48 58 72
Ubukhulu(cm) 65×30×28 65×43×29.5 72×43×29.5
Imodeli I-SV-160 I-SV-200 I-SV-250 SV-300
Isivinini sokumpompa esilinganiselwe(m3/h) 160 200 250 300
Ingcindezi ephezulu (mbar) 0.1 0.1 0.1 0.1
Umsindo(dB(A)) 71 73 73 75
Izinga lokushisa lokusebenza(℃) 65 72 81 83
Ukusetshenziswa kukawoyela(L) 5 5 7 7
Umfutho wamanzi ovumelekile (mbar) 40 40 40 40
Izinga lokususa umhwamuko wamanzi(kg/h) 2.5 4 4.5 5
I-air inlet(intshi) Rp 2" Rp 2" Rp 2" Rp 2"
Amandla emoto (kW) 4 4.5 5.5 7.5
Isivinini semoto(rpm) 1440 1440 1440 1440
Isisindo(kg) 157 157 195 211
Ubukhulu(cm) 85.5×49.5×43.5 85.5×49.5×43.5 98×56×44
I-RSP Series yesigaba esisodwa se-Rotary Vane evalwe ngamafutha Iphampu yeVacuum (2)
Ubukhulu A B C D E F G H
SV-040 650 150 337 195 270 225 300 280
SV-063 650 150 325 295 285 273 430 295
I-SV-100 720 180 350 295 285 273 430 295
I-RSP Series yesigaba esisodwa se-Rotary Vane evalwe ngamafutha Iphampu yeVacuum (2)
Usayizi A B C D E F G H I J K L M N P
I-SV-160 835 855 495 435 25 425 310 225 345 15 240 4×M10 Rp2” 35 420
I-SV-200 835 855 495 435 25 425 310 225 345 15 240 4×M10 Rp2” 35 420
I-SV-250 856 980 560 440 30 430 355 260 385 20 300 4×M10 Rp2” 40 390
SV-300 856 1010 560 440 37.5 430 355 260 385 27.5 300 4×M10 Rp2” 40 390
dajsdnj

  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona