I-Vacuum Engle Engle Yebhukwana Ephakeme, DN16-DN50
I-EVCD Series I-Ultra High Vacuum Manual Angle Valve, DN6-DN50
Imodeli | I-EVGD-J(6~10)B(KF)S | I-EVGD-J16B(KF)S | I-EVGD-J25B(KF)S | I-EVGD-J40B(KF)S | I-EVGD-J50B(KF)S | |
Ibanga Lokucindezela | Pa | 1x10-6Pa~1.2x105Pa (ivalwe ngezifutho) | ||||
I-diameter yangaphakathi | mm | 6~10 | 16 | 25 | 40 | 50 |
Izinga lokuvuza | Pa·L/s | ≤1.3x10-7 | ||||
Impilo yesevisi kuze kube ukunakekelwa kokuqala | isikhathi | 1000 000 (ivalwe nge-bellows) 600 000 (ivalwe nge-viton O ring) | ||||
Izinga lokushisa elishisayo (Umzimba weValve) | ℃ | ≤120 | ||||
Isikhathi sokuvula / sokuvala | s | Isikhathi sokusebenza mathupha | ||||
Inkomba yesikhundla se-valve | - | Iziyalezo zemishini | ||||
Umumo wokufaka | - | Noma yikuphi | ||||
Izinga lokushisa le-ambient | ℃ | 5-40 |
I-EVGD Series High Vacuum Manual Angle Valve, DN63-DN160
Imodeli | I-EVGD-J63B(ISO-K)S | I-EVGD-J80B(ISO-K)S | I-EVGD-J100B(ISO-K)S | I-EVGD-J160B(ISO-K)S | |
Ibanga Lokucindezela | Pa | 1x10-6Isiqephu esingu-1.2x105I-Pa (Bellow ivaliwe) 1x10-5Isiqephu esingu-1.2x105I-Pa(Viton o-ring evaliwe) | |||
I-diameter yangaphakathi | mm | 63 | 80 | 100 | 150 |
Izinga lokuvuza | Pa·L/s | ≤1.3x10-7 | |||
Impilo yesevisi kuze kube ukunakekelwa kokuqala | isikhathi | 200000 | |||
Izinga lokushisa elishisayo (Umzimba weValve) | ℃ | ≤120 | |||
Isikhathi sokuvula / sokuvala | s | Isikhathi sokusebenza mathupha | |||
Inkomba yesikhundla se-valve | - | Iziyalezo zemishini | |||
Umumo wokufaka | - | Noma yikuphi | |||
Izinga lokushisa le-ambient | ℃ | 5-40 |
Bhala umyalezo wakho lapha futhi usithumelele wona